VC Portfolios
Coatue portfolio launches on X
171.3KMedian views112.7K across all tracked portfolios
26%Past a million viewsof 244 launches
0.36xViews against followingmedian launch
#9By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| OpenAI | 139.5M | 5,542,627 | 3 Sept 2026 |
| SpaceX | 44.9M | 41,969,936 | 25 Aug 2026 |
| OpenAI | 16.1M | 5,542,729 | 9 Jul 2026 |
| OpenAI | 16M | 5,542,627 | 17 Sept 2026 |
| OpenAI | 15.7M | 5,542,627 | 10 Sept 2026 |
| OpenAI | 15M | 5,542,627 | 29 Sept 2026 |
| OpenAI | 13.8M | 5,542,729 | 20 May 2026 |
| OpenAI | 13.4M | 5,542,727 | 23 Apr 2026 |
| OpenAI | 12.9M | 5,542,727 | 21 Apr 2026 |
| OpenAI | 10.2M | 5,542,627 | 22 Sept 2026 |
| OpenAI | 9.7M | 5,542,729 | 2 Jun 2026 |
| Supabase | 9.3M | 217,415 | 13 Oct 2026 |
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 15 of 31 |
| Sequoia | 12 of 31 |
| Kleiner Perkins | 12 of 31 |
| Thrive Capital | 11 of 31 |
| Lightspeed | 10 of 31 |
| Spark Capital | 8 of 31 |
| GV | 6 of 31 |
| Accel | 6 of 31 |
| Bessemer Venture Partners | 6 of 31 |
| Founders Fund | 5 of 31 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| OpenAI@OpenAI | 50 | 397.4M | 139.5M3 Sept 2026 |
| SpaceX@SpaceX | 3 | 51.2M | 44.9M25 Aug 2026 |
| Supabase@supabase | 27 | 10.9M | 9.3M13 Oct 2026 |
| Etched@Etched | 1 | 7.9M | 7.9M18 Aug 2026 |
| Kalshi@Kalshi | 8 | 9.9M | 6.3M15 Oct 2026 |
| Anthropic@AnthropicAI | 1 | 3.3M | 3.3M27 Aug 2026 |
| Spotify@Spotify | 18 | 7M | 2.6M21 May 2026 |
| Plaid@Plaid | 2 | 2.4M | 2.4M15 May 2026 |
| Replit@Replit | 9 | 3.2M | 2.4M19 Aug 2026 |
| Perplexity@AravSrinivas | 9 | 3.2M | 1.9M5 Nov 2026 |
| OpenSea@opensea | 22 | 4.8M | 1.7M31 Aug 2026 |
| Cerebras Systems@cerebras | 10 | 4.3M | 1.6M19 Aug 2026 |
| DoorDash@DoorDash | 2 | 1.6M | 1.4M29 Jul 2026 |
| Discord@discord | 5 | 5.2M | 1.4M26 Oct 2026 |
| Clickhouse@ClickHouseDB | 2 | 1.3M | 1.2M10 Nov 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| Dune Analytics@Dune | 8 | 1.4M | 808.2K21 May 2026 |
| Cursor (Anysphere)@cursor_ai | 9 | 3.3M | 619K10 Nov 2026 |
| Slack@SlackHQ | 12 | 1.6M | 592.2K20 Aug 2026 |
| Glean@glean | 2 | 635.4K | 536.2K26 Aug 2026 |
| Alchemy@Alchemy | 8 | 664.9K | 352.8K11 Nov 2026 |
| Deel@deel | 5 | 824.9K | 326K14 May 2026 |
| Ramp@tryramp | 3 | 523.7K | 259.9K21 Jul 2026 |
| Snap@Snap | 4 | 597.4K | 253.5K16 Jun 2026 |
| Databricks@databricks | 3 | 226.4K | 127.4K13 Aug 2026 |
| Fireblocks@FireblocksHQ | 2 | 167.9K | 126.2K12 Aug 2026 |
| Harvey@harvey | 1 | 70.3K | 70.3K13 Oct 2026 |
| Opendoor@Opendoor | 1 | 51.2K | 51.2K19 May 2026 |
| StarkWare@StarkWareLtd | 1 | 43.4K | 43.4K13 Oct 2026 |
| Skydio@SkydioHQ | 1 | 38.9K | 38.9K23 Sept 2026 |
| Together AI@togethercompute | 2 | 69.3K | 37.4K19 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.