VC Portfolios
a16z portfolio launches on X
104.4KMedian views112.7K across all tracked portfolios
16%Past a million viewsof 803 launches
0.50xViews against followingmedian launch
#19By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| OpenAI | 139.5M | 5,542,627 | 3 Sept 2026 |
| The Boring Company | 47.9M | 1,198,138 | 31 Mar 2026 |
| SpaceX | 44.9M | 41,969,936 | 25 Aug 2026 |
| Visly | 39.2M | 580,419 | 24 Jun 2026 |
| Visly | 17.9M | 580,419 | 24 Mar 2026 |
| OpenAI | 16.1M | 5,542,729 | 9 Jul 2026 |
| OpenAI | 16M | 5,542,627 | 17 Sept 2026 |
| OpenAI | 15.7M | 5,542,627 | 10 Sept 2026 |
| Zencoder | 15.3M | 1,286 | 9 Apr 2026 |
| OpenAI | 15M | 5,542,627 | 29 Sept 2026 |
| OpenAI | 13.8M | 5,542,729 | 20 May 2026 |
| HumanAPI | 13.5M | 11,205 | 13 Jan 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| Kleiner Perkins | 19 of 119 |
| Thrive Capital | 18 of 119 |
| Sequoia | 17 of 119 |
| Lightspeed | 17 of 119 |
| Coatue | 15 of 119 |
| GV | 15 of 119 |
| Y Combinator | 12 of 119 |
| Founders Fund | 10 of 119 |
| Spark Capital | 10 of 119 |
| NVIDIA | 10 of 119 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| OpenAI@OpenAI | 50 | 397.4M | 139.5M3 Sept 2026 |
| The Boring Company@boringcompany | 4 | 57.6M | 47.9M31 Mar 2026 |
| SpaceX@SpaceX | 3 | 51.2M | 44.9M25 Aug 2026 |
| Visly@figma | 90 | 141M | 39.2M24 Jun 2026 |
| Zencoder@zencoderai | 2 | 15.3M | 15.3M9 Apr 2026 |
| HumanAPI@humanapi | 1 | 13.5M | 13.5M13 Jan 2026 |
| World Labs@theworldlabs | 12 | 14.5M | 10.9M1 Sept 2026 |
| Anduril Industries@anduriltech | 12 | 40.1M | 10.6M20 Jul 2026 |
| Krea@krea_ai | 46 | 23M | 8.8M22 Jan 2026 |
| Thinking Machines@thinkymachines | 1 | 8.3M | 8.3M11 May 2026 |
| Luma AI@LumaLabsAI | 8 | 15.3M | 8M5 Mar 2026 |
| Kalshi@Kalshi | 8 | 9.9M | 6.3M15 Oct 2026 |
| Mistral@MistralAI | 9 | 8.9M | 5.8M6 Oct 2026 |
| DigitalOcean@digitalocean | 28 | 21.6M | 5.5M22 Sept 2026 |
| 11x@11x_official | 1 | 4.6M | 4.6M14 Oct 2026 |
| OpenEvidence@OpenEvidence | 1 | 3.9M | 3.9M22 Oct 2026 |
| Mercury@immad | 6 | 4.3M | 3.8M5 Nov 2026 |
| Glif@heyglif | 2 | 3M | 3M30 Oct 2026 |
| Digital Asset Holdings@digitalasset | 1 | 2.8M | 2.8M29 Sept 2026 |
| Hedra@hedra_labs | 2 | 2.8M | 2.8M10 Nov 2026 |
| Plaid@Plaid | 2 | 2.4M | 2.4M15 May 2026 |
| Replit@Replit | 9 | 3.2M | 2.4M19 Aug 2026 |
| Yubico@Yubico | 2 | 2.4M | 2.4M30 Apr 2026 |
| Odyssey@odysseyml | 3 | 3.8M | 2.4M15 Sept 2026 |
| Coinbase@coinbase | 12 | 4.7M | 2.2M26 Aug 2026 |
| Box@Box | 15 | 9.4M | 2.1M5 Nov 2026 |
| Mirage@trymirage | 19 | 4.3M | 1.9M22 Sept 2026 |
| Viggle@ViggleAI | 10 | 3.3M | 1.7M19 Oct 2026 |
| OpenSea@opensea | 22 | 4.8M | 1.7M31 Aug 2026 |
| Exa@ExaAILabs | 24 | 8.5M | 1.4M20 May 2026 |
| ElevenLabs@ElevenLabs | 5 | 3.5M | 1.4M10 Nov 2026 |
| TypeSafe AI@CompleteSkeptic | 1 | 1.3M | 1.3M9 Oct 2026 |
| OpenRouter@OpenRouter | 30 | 3.9M | 1.3M25 Sept 2026 |
| Circle@circle | 27 | 3.9M | 1.3M19 Jan 2026 |
| Sesame@sesame | 1 | 1.3M | 1.3M5 Aug 2026 |
| Flexport@flexport | 3 | 2.5M | 1.2M26 Feb 2026 |
| Aptos@Aptos | 17 | 2.1M | 1.2M6 Oct 2026 |
| Ideogram AI@ideogram_ai | 4 | 1.8M | 1.1M30 Sept 2026 |
| Roblox@Roblox | 12 | 3.9M | 1.1M11 Sept 2026 |
| Macro@macrodotcom | 1 | 991.4K | 991.4K2 Oct 2026 |
| NEAR@NEARProtocol | 15 | 3.7M | 956.5K9 Jun 2026 |
| Cognition@cognition | 3 | 1.3M | 946.1K17 Nov 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| fal@fal | 17 | 1.5M | 846.6K3 Nov 2026 |
| Zipline@zipline | 5 | 1.5M | 830.6K17 Aug 2026 |
| PlanetScale@PlanetScale | 2 | 1.3M | 807.4K10 Sept 2026 |
| Relay@klashsarma | 1 | 799.5K | 799.5K1 Oct 2026 |
| Genius@GeniusTerminal | 1 | 659K | 659K27 Oct 2026 |
| Phantom@phantom | 16 | 2.3M | 650.4K23 Jul 2026 |
| Cursor (Anysphere)@cursor_ai | 9 | 3.3M | 619K10 Nov 2026 |
| Slack@SlackHQ | 12 | 1.6M | 592.2K20 Aug 2026 |
| EON@OfirEhrlich | 1 | 585.2K | 585.2K5 Oct 2026 |
| Black Forest Labs@bfl_ai | 2 | 594.8K | 510K1 Oct 2026 |
| Patch@rehan_shei | 2 | 583.5K | 503K9 Nov 2026 |
| General Translation@theo | 16 | 3.5M | 500.2K26 Oct 2026 |
| Solana@solana | 2 | 475.9K | 446K16 Nov 2026 |
| HappyRobot@HappyRobot | 1 | 415.1K | 415.1K4 Aug 2026 |
| Aztec@aztecnetwork | 8 | 1.1M | 372.2K9 Feb 2026 |
| Alchemy@Alchemy | 8 | 664.9K | 352.8K11 Nov 2026 |
| Deel@deel | 5 | 824.9K | 326K14 May 2026 |
| Lightspark@lightspark | 1 | 323.8K | 323.8K28 Apr 2026 |
| LayerZero@LayerZero_Core | 4 | 444.9K | 294.9K25 Aug 2026 |
| Forward@DarrylLuo | 1 | 290.2K | 290.2K10 Nov 2026 |
| Fanatics@Fanatics | 3 | 492.7K | 285.3K29 Oct 2026 |
| Town@jgreze | 1 | 278.1K | 278.1K19 Oct 2026 |
| Uniswap@Uniswap | 6 | 758.4K | 259.8K22 Oct 2026 |
| Saronic Technologies@Saronic | 3 | 357.8K | 232.8K29 Sept 2026 |
| Mirendil@mirendil | 1 | 222.2K | 222.2K12 Nov 2026 |
| Titan@TitanExchange_ | 1 | 220.3K | 220.3K1 Oct 2026 |
| Mintlify@mintlify | 13 | 811.2K | 209.9K3 Jun 2026 |
| Rabbit@rabbit_hmi | 1 | 207.5K | 207.5K22 Sept 2026 |
| Character.AI@character_ai | 8 | 528.4K | 180.8K7 May 2026 |
| Resend@zenorocha | 9 | 445.5K | 165.1K21 Oct 2026 |
| Nansen@nansen_ai | 9 | 718K | 164.5K9 Jun 2026 |
| Gensyn@gensynai | 2 | 229.4K | 150.5K15 Sept 2026 |
| Abridge@AbridgeHQ | 2 | 242.3K | 142.7K15 Sept 2026 |
| Base Power@basepowerco | 2 | 208.3K | 141.2K8 Apr 2026 |
| Avalanche@avax | 1 | 129.7K | 129.7K27 Oct 2026 |
| Databricks@databricks | 3 | 226.4K | 127.4K13 Aug 2026 |
| GitHub@github | 6 | 586.3K | 125K7 Oct 2026 |
| Optimism@Optimism | 2 | 149.9K | 123.1K8 Jan 2026 |
| Convex@convex | 3 | 171.5K | 119.5K6 Feb 2026 |
| Arena@arena | 3 | 178.2K | 118.1K8 Oct 2026 |
| Flutter@FlutterDev | 5 | 212.6K | 99.8K11 Feb 2026 |
| Airbnb@Airbnb | 1 | 99.4K | 99.4K7 Aug 2026 |
| Lido Finance@LidoFinance | 1 | 92.9K | 92.9K7 Oct 2026 |
| Hilbert@hilbertsai | 1 | 83.8K | 83.8K15 Apr 2026 |
| Netris@alex_saroyan | 1 | 80.6K | 80.6K25 Jun 2026 |
| Robinhood@RobinhoodApp | 6 | 295.3K | 76.9K27 Oct 2026 |
| Anchorage@Anchorage | 4 | 200.1K | 72.7K9 Sept 2026 |
| Hadrian@HadrianInc | 1 | 71.3K | 71.3K16 Jan 2026 |
| Harvey@harvey | 1 | 70.3K | 70.3K13 Oct 2026 |
| Replicate@replicate | 12 | 394.2K | 70K26 Feb 2026 |
| VeeFriends@veefriends | 3 | 145.2K | 65.1K17 Sept 2026 |
| Boltz@GabriCorso | 1 | 61.1K | 61.1K18 Nov 2026 |
| Aleo@AleoHQ | 2 | 82.2K | 60.7K13 May 2026 |
| Cresta@cresta | 1 | 60.3K | 60.3K2 Nov 2026 |
| Dfinity@dfinity | 4 | 208.1K | 59.4K30 Oct 2026 |
| Waymo@Waymo | 3 | 110.2K | 51.9K6 Oct 2026 |
| Opendoor@Opendoor | 1 | 51.2K | 51.2K19 May 2026 |
| Reddit@Reddit | 1 | 47.9K | 47.9K10 Nov 2026 |
| Alta@altaxyz | 1 | 46.8K | 46.8K10 Nov 2026 |
| Celo@Celo | 2 | 77.6K | 39K23 Jun 2026 |
| Skydio@SkydioHQ | 1 | 38.9K | 38.9K23 Sept 2026 |
| Netlify@Netlify | 1 | 38.8K | 38.8K10 Nov 2026 |
| Sourcegraph@Sourcegraph | 1 | 38.1K | 38.1K14 Sept 2026 |
| Flow@samyakjain963 | 2 | 61K | 36.8K27 Oct 2026 |
| Clerk@clerk | 4 | 110.4K | 34.8K18 Aug 2026 |
| Tlon@tloncorporation | 1 | 33.9K | 33.9K2 Sept 2026 |
| FurtherAI@furtheraicom | 1 | 32.4K | 32.4K20 Apr 2026 |
| Okta@okta | 1 | 31.1K | 31.1K23 Jun 2026 |
| Espresso (Translucence Research Inc)@EspressoSys | 1 | 30K | 30K20 Oct 2026 |
| Blackbird.xyz@blackbird | 1 | 29.7K | 29.7K29 Oct 2026 |
| Mosaic@mosaic_so | 1 | 28.7K | 28.7K3 Aug 2026 |
| Product Hunt@ProductHunt | 1 | 26.7K | 26.7K30 Sept 2026 |
| Current@alonzuman | 1 | 24.4K | 24.4K12 Nov 2026 |
| Superhuman@Superhuman | 2 | 45.1K | 24.3K20 Oct 2026 |
| Vals AI@ValsAI | 1 | 22.2K | 22.2K17 Sept 2026 |
| Shield AI@shieldaitech | 1 | 22K | 22K3 Nov 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| PhazeRemote computer access for AI agents | Seed | $8.8M | a16z | 37.1K | 4 Nov 2026 |
| Preference Model | Seed | $16M | Andreessen Horowitz | - | 11 Oct 2026 |
| Typesafe AIJudgment-specialized AI | Series A | $870M | a16z | 1.3M | 9 Oct 2026 |
| doxx.net | Series A | $38M | Andreessen Horowitz | 213K | 1 Oct 2026 |
| EliseAI | not stated | $350M | - | 25.1K | 29 Sept 2026 |
| ValsAI model evaluation | Series A | $40M | Andreessen Horowitz | - | 19 Sept 2026 |
| Lightfield | Series A | $47M | a16z | 1.3M | 9 Sept 2026 |
| Gimlet Labs | Series B | $300M | Andreessen Horowitz | 5.4K | 4 Sept 2026 |
| FélixAI-powered WhatsApp remittances for Latino immigrants | Series C | $200M | Andreessen Horowitz, General Catalyst | 26.5K | 1 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.