VC Portfolios
Felicis portfolio launches on X
73.1KMedian views112.7K across all tracked portfolios
10%Past a million viewsof 228 launches
0.47xViews against followingmedian launch
#25By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| Supabase | 9.3M | 217,415 | 13 Oct 2026 |
| n8n | 6.7M | 86,002 | 11 Nov 2026 |
| Datology | 4.3M | 3,838 | 9 Oct 2026 |
| Shopify | 4M | 457,442 | 9 Apr 2026 |
| Skild AI | 3.6M | 24,545 | 25 Aug 2026 |
| Canva | 2.8M | 341,457 | 29 Oct 2026 |
| Plaid | 2.4M | 39,644 | 15 May 2026 |
| Ring | 2.4M | 74,723 | 10 Nov 2026 |
| Shopify | 2.1M | 457,441 | 4 May 2026 |
| Canva | 2M | 341,457 | 22 Oct 2026 |
| Simular | 1.9M | 9,860 | 12 Nov 2026 |
| Notion | 1.7M | 537,161 | 23 Jul 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| NVIDIA | 7 of 38 |
| a16z | 7 of 38 |
| Y Combinator | 7 of 38 |
| Lightspeed | 6 of 38 |
| Lux Capital | 6 of 38 |
| Thrive Capital | 5 of 38 |
| GV | 5 of 38 |
| Redpoint | 4 of 38 |
| Menlo Ventures | 3 of 38 |
| Sequoia | 3 of 38 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Supabase@supabase | 27 | 10.9M | 9.3M13 Oct 2026 |
| n8n@n8n_io | 3 | 6.8M | 6.7M11 Nov 2026 |
| Datology@datologyai | 2 | 4.4M | 4.3M9 Oct 2026 |
| Shopify@Shopify | 27 | 9.4M | 4M9 Apr 2026 |
| Skild AI@SkildAI | 2 | 3.7M | 3.6M25 Aug 2026 |
| Canva@canva | 3 | 4.8M | 2.8M29 Oct 2026 |
| Plaid@Plaid | 2 | 2.4M | 2.4M15 May 2026 |
| Ring@ring | 3 | 2.4M | 2.4M10 Nov 2026 |
| Simular@SimularAI | 3 | 2.7M | 1.9M12 Nov 2026 |
| Notion@NotionHQ | 51 | 12.2M | 1.7M23 Jul 2026 |
| Browser Use@browser_use | 26 | 3.6M | 1.6M20 Mar 2026 |
| Poolside@poolsideai | 2 | 1.5M | 1.4M21 Jul 2026 |
| Exa@ExaAILabs | 24 | 8.5M | 1.4M20 May 2026 |
| Flexport@flexport | 3 | 2.5M | 1.2M26 Feb 2026 |
| Phonic@moinnadeem | 1 | 1.1M | 1.1M29 Oct 2026 |
| Armada@armada_ai | 1 | 882.4K | 882.4K15 Mar 2026 |
| Zipline@zipline | 5 | 1.5M | 830.6K17 Aug 2026 |
| Ricursive Intelligence@RicursiveAI | 1 | 787.6K | 787.6K4 Nov 2026 |
| Voiceflow@voiceflow | 1 | 660.6K | 660.6K18 Feb 2026 |
| Recursion Pharma@RecursionPharma | 1 | 636.6K | 636.6K15 Oct 2026 |
| humans&@humansand | 3 | 986.1K | 628.2K10 Sept 2026 |
| Crusoe@CrusoeAI | 2 | 498.6K | 375.9K17 Sept 2026 |
| Moondream@moondreamai | 2 | 311K | 280.2K26 Mar 2026 |
| Runway@runwayml | 14 | 742.8K | 204.6K26 Oct 2026 |
| Lumaril@lumaril | 1 | 123.4K | 123.4K27 Oct 2026 |
| Arena@arena | 3 | 178.2K | 118.1K8 Oct 2026 |
| Mochi@watchmochi | 1 | 117.1K | 117.1K14 Aug 2026 |
| Origin@useorigin | 1 | 112.8K | 112.8K9 Sept 2026 |
| Twitch@Twitch | 3 | 202.1K | 86.1K1 Oct 2026 |
| Genesis Therapeutics@genesismolai | 2 | 106.4K | 78.9K1 Jul 2026 |
| Runlayer@berman66 | 1 | 72.7K | 72.7K12 Oct 2026 |
| Opendoor@Opendoor | 1 | 51.2K | 51.2K19 May 2026 |
| Fractile@goodwin_ml | 1 | 44.8K | 44.8K11 Nov 2026 |
| Flower@flwrlabs | 1 | 42.7K | 42.7K3 Nov 2026 |
| Sourcegraph@Sourcegraph | 1 | 38.1K | 38.1K14 Sept 2026 |
| Goldsky@goldskyio | 1 | 23.9K | 23.9K27 Oct 2026 |
| Ginkgo Bioworks@Ginkgo | 1 | 22.9K | 22.9K29 Sept 2026 |
| Mercor@mercor | 1 | 20.9K | 20.9K3 Nov 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Unsiloed AIDocument AI models | Seed | $7.5M | Felicis | - | 18 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.