VC Portfolios
Y Combinator portfolio launches on X
107.2KMedian views112.7K across all tracked portfolios
10%Past a million viewsof 648 launches
7.4xViews against followingmedian launch
#18By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| Weave Robotics | 18.8M | 18,887 | 1 Jul 2026 |
| Bland AI | 13.2M | 24,109 | 18 Feb 2026 |
| Circleback | 7.2M | 2,272 | 15 Apr 2026 |
| Axiom | 7M | 24,384 | 4 Nov 2026 |
| hillclimb | 5.9M | 301,954 | 2 Jun 2026 |
| Circleback | 5.6M | 2,272 | 28 May 2026 |
| Melty | 5.1M | 2,470 | 13 Nov 2026 |
| Fulcrum | 4.8M | 2,143 | 30 Sept 2026 |
| hillclimb | 4.5M | 301,954 | 1 Jun 2026 |
| hillclimb | 4M | 301,956 | 25 Feb 2026 |
| Circleback | 4M | 2,272 | 5 May 2026 |
| YouArt | 3.8M | 6,807 | 11 Nov 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
| Company | Views | Followers when posted | Against following |
|---|---|---|---|
| Munito AI | 302.2K | 50 | 6044x |
| Assemble | 299.9K | 64 | 4686x |
| Wato | 441.6K | 95 | 4648x |
| STASIS | 1.6M | 422 | 3858x |
| Volaren | 3.7M | 1,187 | 3157x |
| Circleback | 7.2M | 2,272 | 3155x |
| Fulcrum | 4.8M | 2,143 | 2236x |
| Melty | 5.1M | 2,470 | 2083x |
| Inkbox | 3.1M | 1,784 | 1712x |
| Kimpton | 1.6M | 1,104 | 1480x |
| Standard Physics | 589.4K | 444 | 1327x |
| Forward | 290.2K | 258 | 1125x |
| Reason Machines | 3.4M | 3,093 | 1086x |
| Lumeria | 3.3M | 3,089 | 1077x |
| Backdrop | 254.2K | 291 | 873x |
| ProvenMetal | 334.6K | 386 | 867x |
| Sila | 546.3K | 693 | 788x |
| Astor | 444K | 581 | 764x |
| CellType | 1.7M | 2,283 | 733x |
| Hatchet | 575.8K | 789 | 730x |
| Cekura | 810.5K | 1,194 | 679x |
| Dydema | 329.9K | 584 | 565x |
| YouArt | 3.8M | 6,807 | 558x |
| antimattr | 491.6K | 923 | 533x |
| Orbital Operations | 459.1K | 1,097 | 419x |
| ByteAsk | 431.5K | 1,032 | 418x |
| AirCaps AI | 359.8K | 866 | 415x |
| Scope | 490.7K | 1,183 | 415x |
| Dedalus Labs | 1M | 2,794 | 372x |
| Guide Labs | 571.9K | 1,540 | 371x |
| Pomerado | 574.4K | 1,572 | 365x |
| Ploid | 592.9K | 1,788 | 332x |
| Bland AI | 1.7M | 5,540 | 311x |
| AfterQuery | 1.2M | 4,034 | 303x |
| Giga | 1.5M | 6,690 | 223x |
| Clean | 543.2K | 2,657 | 204x |
| Clueso | 1.4M | 6,851 | 199x |
| AgentMail | 514.6K | 2,616 | 197x |
| Voyager | 263K | 1,356 | 194x |
| Flick | 595.2K | 3,542 | 168x |
| ORO AI | 372.5K | 2,622 | 142x |
| Cactus Compute | 600.4K | 4,550 | 132x |
| Totalis | 500K | 4,135 | 121x |
| Induction Labs | 593.3K | 5,222 | 114x |
| Paradev (formerly Superset) | 887.9K | 7,892 | 113x |
| HappyRobot | 415.1K | 4,032 | 103x |
| Vyra | 269.6K | 2,748 | 98x |
| Spacesheep | 259.4K | 2,792 | 93x |
| Gojiberry AI | 275.5K | 3,295 | 84x |
| Sazabi | 646.4K | 7,842 | 82x |
| Markov | 475.9K | 6,935 | 69x |
| Agentcard | 463.5K | 8,749 | 53x |
| Magic Patterns | 466.3K | 8,886 | 52x |
| LemonSlice | 290.5K | 6,135 | 47x |
| Notte | 430K | 9,757 | 44x |
| RouterPlus | 266K | 6,392 | 42x |
| Morph | 257.1K | 6,346 | 41x |
| Blacksmith | 332.5K | 8,491 | 39x |
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 12 of 243 |
| Tiger Global | 8 of 243 |
| Lightspeed | 7 of 243 |
| Felicis | 7 of 243 |
| Thrive Capital | 6 of 243 |
| Sequoia | 6 of 243 |
| Kleiner Perkins | 6 of 243 |
| Founders Fund | 5 of 243 |
| Khosla Ventures | 5 of 243 |
| Spark Capital | 5 of 243 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Weave Robotics@weaverobotics | 1 | 18.8M | 18.8M1 Jul 2026 |
| Bland AI@usebland | 10 | 22M | 13.2M18 Feb 2026 |
| Circleback@circlebackai | 11 | 21.7M | 7.2M15 Apr 2026 |
| Axiom@axiommathai | 2 | 7M | 7M4 Nov 2026 |
| hillclimb@NousResearch | 88 | 74.2M | 5.9M2 Jun 2026 |
| Melty@davidmilr | 2 | 5.2M | 5.1M13 Nov 2026 |
| Fulcrum@fulcrum_inc | 2 | 4.8M | 4.8M30 Sept 2026 |
| YouArt@YouArtStudio | 4 | 4.2M | 3.8M11 Nov 2026 |
| Volaren@martin_pestana_ | 1 | 3.7M | 3.7M9 Nov 2026 |
| Reason Machines@xadisingh | 13 | 5.9M | 3.4M13 Nov 2026 |
| Lumeria@malhalla06 | 1 | 3.3M | 3.3M13 Aug 2026 |
| Inkbox@rayruizhiliao | 1 | 3.1M | 3.1M10 Nov 2026 |
| InstaBox@hanghuang_ | 1 | 2.9M | 2.9M12 Nov 2026 |
| GitLab@gitlab | 4 | 6.1M | 2.8M9 Sept 2026 |
| Voyager@anvisha | 2 | 2.8M | 2.5M8 Oct 2026 |
| Coinbase@coinbase | 12 | 4.7M | 2.2M26 Aug 2026 |
| Kino AI@lukeigel | 1 | 2.1M | 2.1M29 Oct 2026 |
| Unsloth AI@UnslothAI | 13 | 3.4M | 1.7M17 Mar 2026 |
| Hub Labs@hubdotxyz | 1 | 1.7M | 1.7M10 Nov 2026 |
| CellType@celltypeinc | 1 | 1.7M | 1.7M4 Nov 2026 |
| Kimpton@KimptonAI | 3 | 2M | 1.6M25 Feb 2026 |
| STASIS@sochak03 | 1 | 1.6M | 1.6M9 Nov 2026 |
| Browser Use@browser_use | 26 | 3.6M | 1.6M20 Mar 2026 |
| Adam@adamdotnew | 12 | 2.7M | 1.5M16 Apr 2026 |
| Giga@GigaAI | 3 | 2.9M | 1.5M29 Jun 2026 |
| DoorDash@DoorDash | 2 | 1.6M | 1.4M29 Jul 2026 |
| Clueso@realAkashAnand | 2 | 1.7M | 1.4M13 Oct 2026 |
| Flexport@flexport | 3 | 2.5M | 1.2M26 Feb 2026 |
| AfterQuery@AfterQuery | 2 | 1.2M | 1.2M26 Oct 2026 |
| Pierre@pierrecomputer | 2 | 1.3M | 1.2M4 Nov 2026 |
| Ploy@bryantchou | 1 | 1M | 1M17 Jun 2026 |
| Dedalus Labs@dedaluslabs | 3 | 1.1M | 1M20 Jan 2026 |
| Dench.com@garrytan | 2 | 1.4M | 992.3K30 Mar 2026 |
| Paradev (formerly Superset)@ParadevAI | 4 | 2M | 887.9K26 Oct 2026 |
| Bron@AppStore | 1 | 883K | 883K14 Sept 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| Cekura@tarush_agarwal_ | 1 | 810.5K | 810.5K5 Nov 2026 |
| Vorflux@myprasanna | 1 | 761.2K | 761.2K10 Nov 2026 |
| Cua@trycua | 10 | 2.3M | 647.3K19 Oct 2026 |
| Sazabi@shcallaway | 1 | 646.4K | 646.4K13 Oct 2026 |
| Financial Datasets@findatasets | 12 | 1.6M | 639.6K9 Mar 2026 |
| Cactus Compute@cactuscompute | 4 | 1.5M | 600.4K17 Sept 2026 |
| Flick@flickartHQ | 2 | 678.5K | 595.2K23 Jul 2026 |
| Induction Labs@induction_labs | 2 | 662.9K | 593.3K23 Jul 2026 |
| Ploid@m9rcn | 2 | 784.9K | 592.9K28 Oct 2026 |
| Standard Physics@StandardPhys | 1 | 589.4K | 589.4K6 Nov 2026 |
| Hatchet@hatchet_dev | 1 | 575.8K | 575.8K26 Feb 2026 |
| Pomerado@akshay_manglik | 1 | 574.4K | 574.4K25 Oct 2026 |
| Guide Labs@guidelabsai | 1 | 571.9K | 571.9K4 Jun 2026 |
| HeroUI@hero_ui | 5 | 779.5K | 550.7K21 Mar 2026 |
| Sila@sila_hq | 1 | 546.3K | 546.3K23 Sept 2026 |
| Clean@PavanKumarNY | 1 | 543.2K | 543.2K2 Nov 2026 |
| AgentMail@haakamaujla | 1 | 514.6K | 514.6K6 Oct 2026 |
| Totalis@totalistrading | 1 | 500K | 500K29 Oct 2026 |
| antimattr@sridipto_ghosh | 1 | 491.6K | 491.6K13 Nov 2026 |
| Scope@anandPa94 | 2 | 756.9K | 490.7K27 Oct 2026 |
| Markov@DevvMandal | 6 | 936.1K | 475.9K12 Mar 2026 |
| Magic Patterns@alexdanilowicz | 1 | 466.3K | 466.3K13 Oct 2026 |
| Amplitude@spenserskates | 1 | 464.8K | 464.8K12 Nov 2026 |
| Naïve@usenaive | 7 | 664K | 463.7K19 Mar 2026 |
| Agentcard@keyserfaty | 2 | 496.4K | 463.5K30 Oct 2026 |
| Orbital Operations@OrbitalOps_ | 1 | 459.1K | 459.1K27 Oct 2026 |
| Astor@astorinvest | 1 | 444K | 444K24 Feb 2026 |
| Wato@watolabs | 3 | 919.7K | 441.6K17 May 2026 |
| Parallel@p0 | 10 | 1.7M | 436.3K19 May 2026 |
| ByteAsk@4n1rudh4 | 1 | 431.5K | 431.5K10 Nov 2026 |
| Notte@nottecore | 16 | 1.7M | 430K23 Feb 2026 |
| Gumloop@gumloop | 2 | 481.3K | 415.7K6 Oct 2026 |
| HappyRobot@HappyRobot | 1 | 415.1K | 415.1K4 Aug 2026 |
| Polar@polar_sh | 1 | 405.4K | 405.4K8 Oct 2026 |
| Oklo@oklo | 2 | 425.7K | 373.1K6 Aug 2026 |
| ORO AI@oroagents | 1 | 372.5K | 372.5K6 Nov 2026 |
| Mastra@calcsam | 12 | 1.2M | 370.4K28 Jul 2026 |
| AirCaps AI@tryaircaps | 1 | 359.8K | 359.8K9 Nov 2026 |
| ProvenMetal@provenmetal | 1 | 334.6K | 334.6K12 Aug 2026 |
| Blacksmith@useblacksmith | 1 | 332.5K | 332.5K21 Oct 2026 |
| Dydema@juliver | 1 | 329.9K | 329.9K30 Oct 2026 |
| Deel@deel | 5 | 824.9K | 326K14 May 2026 |
| Munito AI@munitoai | 1 | 302.2K | 302.2K11 Oct 2026 |
| Assemble@assembleagents | 1 | 299.9K | 299.9K13 Jul 2026 |
| Tremor@rauchg | 8 | 893.5K | 291.1K5 Oct 2026 |
| LemonSlice@LemonSliceAI | 10 | 1.4M | 290.5K10 Apr 2026 |
| Forward@DarrylLuo | 1 | 290.2K | 290.2K10 Nov 2026 |
| Aside@AsideAI | 4 | 532K | 283.7K6 Nov 2026 |
| Greptile@greptile | 4 | 463K | 283.5K19 Oct 2026 |
| Gojiberry AI@gojiberryai | 11 | 949.3K | 275.5K14 Jul 2026 |
| Vyra@alymoursy | 2 | 342.8K | 269.6K19 Oct 2026 |
| RouterPlus@alokbishoyi97 | 1 | 266K | 266K13 Oct 2026 |
| Spacesheep@micmakarov | 2 | 398.7K | 259.4K21 Oct 2026 |
| Morph@morphllm | 5 | 395.4K | 257.1K17 Mar 2026 |
| Backdrop@meetbackdrop | 1 | 254.2K | 254.2K10 Nov 2026 |
| Laminar@skull8888888888 | 1 | 249.4K | 249.4K5 Oct 2026 |
| Synthetic Sciences@SynScience | 1 | 244.3K | 244.3K5 Jul 2026 |
| Ultra@Ultraroboticsco | 1 | 236.2K | 236.2K9 Oct 2026 |
| NebuSec@nebusecurity | 2 | 264K | 227.7K24 Jun 2026 |
| Executor@RhysSullivan | 10 | 1M | 226.8K2 Jul 2026 |
| Interfere@dbabbs | 3 | 334.4K | 226.5K15 Sept 2026 |
| Runtime.si@runtimesi | 3 | 344.6K | 222.4K5 Nov 2026 |
| herdr@herdrdev | 1 | 218.1K | 218.1K9 Nov 2026 |
| EveryApp@bensenescu | 1 | 209.9K | 209.9K26 Oct 2026 |
| Aerogen Systems@AerogenSystems | 1 | 205.7K | 205.7K18 Aug 2026 |
| Vellum@vellum_ai | 2 | 330.6K | 205.2K27 Aug 2026 |
| Interfaze@interfaze_ai | 3 | 310.9K | 189.3K5 Oct 2026 |
| Units@coderpr0grammer | 2 | 237.1K | 185K25 May 2026 |
| Extend@kushalbyatnal | 3 | 266.7K | 180.5K2 Oct 2026 |
| Context.dev@getcontextdev | 4 | 394.4K | 179.6K21 Oct 2026 |
| Liquid Energy@_LiquidEnergy | 1 | 177.7K | 177.7K5 Nov 2026 |
| Arbital@arbital_xyz | 2 | 192.8K | 165.6K21 Aug 2026 |
| tash@tradetash | 1 | 165.4K | 165.4K6 Aug 2026 |
| Resend@zenorocha | 9 | 445.5K | 165.1K21 Oct 2026 |
| ARC Prize Foundation@arcprize | 1 | 163.7K | 163.7K14 Apr 2026 |
| Codag@michaelzixizhou | 1 | 163.3K | 163.3K17 Aug 2026 |
| Proto@maayanalbert | 1 | 160.8K | 160.8K7 Nov 2026 |
| idler@idler_ai | 1 | 139K | 139K19 Aug 2026 |
| Graphify Labs@safishamsii | 1 | 135.9K | 135.9K18 Aug 2026 |
| Lightberry@lightberry | 1 | 133.4K | 133.4K26 Aug 2026 |
| Nexus@nikpil06 | 1 | 127.5K | 127.5K13 Nov 2026 |
| Emergent@emergentlabs | 2 | 172.8K | 126.7K22 Jun 2026 |
| Theseus Robotics@theseuscom | 1 | 125.8K | 125.8K7 Nov 2026 |
| Boat@AniC_dev | 1 | 125.1K | 125.1K5 Oct 2026 |
| Wavedash@wavedash | 2 | 169.3K | 122.4K6 Oct 2026 |
| Orgo@orgo | 1 | 118.2K | 118.2K21 Oct 2026 |
| Stardrift@leilavclark | 1 | 117.1K | 117.1K1 Oct 2026 |
| Mochi@watchmochi | 1 | 117.1K | 117.1K14 Aug 2026 |
| Aseon Labs@aseonlabs | 1 | 113.7K | 113.7K12 May 2026 |
| Legora@MaxJunestrand | 2 | 144K | 113.1K5 Oct 2026 |
| Origin@useorigin | 1 | 112.8K | 112.8K9 Sept 2026 |
| Argil@argildotai | 1 | 108.9K | 108.9K7 Oct 2026 |
| Zettascale Computing@fcvprzhfgsybj | 1 | 108.8K | 108.8K7 Oct 2026 |
| Alkera AI@alkera_ai | 1 | 108K | 108K17 Jul 2026 |
| Perceptron ML@PerceptronML | 2 | 156.8K | 107.9K14 Aug 2026 |
| ego@ego_agent | 1 | 107.4K | 107.4K19 Oct 2026 |
| Scale@scale_AI | 1 | 106.9K | 106.9K6 Oct 2026 |
| Capy@justinsunyt | 3 | 201.5K | 106.8K1 Oct 2026 |
| Boxes.dev@nbushak | 1 | 104.5K | 104.5K9 Nov 2026 |
| Plume@plumenetwork | 1 | 103.8K | 103.8K5 Oct 2026 |
| Tempo@tempo | 1 | 100.7K | 100.7K14 Oct 2026 |
| Agent Relay@willwashburn | 1 | 99.4K | 99.4K23 Oct 2026 |
| Airbnb@Airbnb | 1 | 99.4K | 99.4K7 Aug 2026 |
| Infisical@matsiiako | 3 | 173.8K | 96.3K27 Oct 2026 |
| Rivet@rivet_dev | 5 | 288.7K | 92.7K12 Nov 2026 |
| Moving Atoms@MovingAtomsLab | 2 | 120K | 89.8K16 Oct 2026 |
| e2e@e2e | 1 | 89.6K | 89.6K3 Nov 2026 |
| Razorpay@shashank_kr | 1 | 89K | 89K5 Oct 2026 |
| Twitch@Twitch | 3 | 202.1K | 86.1K1 Oct 2026 |
| Silica@enrico_milletti | 1 | 85.7K | 85.7K28 Oct 2026 |
| Luel@LuelCompany | 2 | 136.6K | 83.6K21 Oct 2026 |
| Raindrop@benhylak | 1 | 81.4K | 81.4K5 Nov 2026 |
| Dioxus Labs@dioxuslabs | 1 | 80.3K | 80.3K16 Jan 2026 |
| KERNEL@usekernel | 2 | 98.3K | 78.1K10 Sept 2026 |
| Rhem Labs@jacobshenn | 1 | 75.9K | 75.9K6 Oct 2026 |
| Hera@heravideoapp | 1 | 75.7K | 75.7K30 Apr 2026 |
| Remade@Christos_antono | 1 | 74.5K | 74.5K5 Oct 2026 |
| Antigen@antigenco | 3 | 175.5K | 74K20 Oct 2026 |
| OpenHack@openhack | 2 | 96.8K | 73.9K3 Nov 2026 |
| Webflow@webflow | 2 | 110.5K | 71.6K2 Sept 2026 |
| Mineflow@mineflow_ai | 1 | 70.2K | 70.2K14 Sept 2026 |
| Snowstone@Cerenovusai | 1 | 69.8K | 69.8K11 Aug 2026 |
| Mireye@ansh_chokshi | 1 | 68.1K | 68.1K22 Oct 2026 |
| Aster@asterailabs | 1 | 66.5K | 66.5K16 Jul 2026 |
| Workers IO@workersio | 1 | 65.9K | 65.9K7 Oct 2026 |
| Almond@almond_robotics | 2 | 96.5K | 65.2K10 Jun 2026 |
| HumanLayer@humanlayer_dev | 1 | 61.8K | 61.8K1 Oct 2026 |
| Every@danshipper | 1 | 61.3K | 61.3K6 Oct 2026 |
| RightNow@rightnow_co | 1 | 60.6K | 60.6K20 Oct 2026 |
| Atomarine@DimitrisKoute | 1 | 60.5K | 60.5K6 Nov 2026 |
| smol machines@binsquares | 2 | 115.6K | 59.3K3 Jul 2026 |
| Navier AI@NavierAI | 1 | 58.3K | 58.3K3 Nov 2026 |
| Brainbase Labs@BrainbaseHQ | 1 | 57.9K | 57.9K6 Oct 2026 |
| Stoa@stoaexchange | 1 | 55.7K | 55.7K31 Jul 2026 |
| Oasive@AnaisHowland18 | 1 | 55.7K | 55.7K4 Nov 2026 |
| Locus@PayWithLocus | 1 | 55.6K | 55.6K15 Jun 2026 |
| Replicas@connortbot | 1 | 55.5K | 55.5K13 Oct 2026 |
| Mem0@mem0ai | 4 | 136.3K | 55K14 Jul 2026 |
| Terminal@TradingTerminal | 1 | 54.6K | 54.6K4 Nov 2026 |
| Enact@jamesw_stevens | 1 | 54.3K | 54.3K11 Aug 2026 |
| Superserve@pavitrabhalla | 1 | 53.9K | 53.9K2 Nov 2026 |
| Antropi Robotics@namaangupta | 1 | 53.3K | 53.3K20 Oct 2026 |
| Prized@hudson_gri | 2 | 74.9K | 52.2K2 Nov 2026 |
| Zomma@zommalabs | 1 | 51.4K | 51.4K18 Aug 2026 |
| ZeroDev@ZeroDev | 1 | 50.2K | 50.2K7 Jul 2026 |
| Tasklet@startupandrew | 2 | 74.2K | 48.4K5 Oct 2026 |
| Crustdata@crustdata | 1 | 48.3K | 48.3K13 Oct 2026 |
| Anywhere@Nal_uh | 1 | 48.2K | 48.2K13 Nov 2026 |
| Reddit@Reddit | 1 | 47.9K | 47.9K10 Nov 2026 |
| HarnessRouter@HARNESSROUTER | 3 | 106.1K | 46.8K22 Aug 2026 |
| 0.security@Bartonaut55 | 1 | 46.8K | 46.8K9 Nov 2026 |
| Zeon Systems@zeonsystems | 1 | 45.6K | 45.6K3 Mar 2026 |
| F2@F2aiHQ | 1 | 45.3K | 45.3K28 Oct 2026 |
| Gooseworks@shivsakhuja | 1 | 44.5K | 44.5K12 Oct 2026 |
| Refresh@refresh_dev | 1 | 44.1K | 44.1K30 Sept 2026 |
| Flower@flwrlabs | 1 | 42.7K | 42.7K3 Nov 2026 |
| Shadeform@shadeformai | 1 | 42.4K | 42.4K20 Oct 2026 |
| OneCLI@jonathanfishner | 2 | 75.1K | 41.2K20 Aug 2026 |
| Trepo@mattrtaylor71 | 1 | 40.2K | 40.2K6 Nov 2026 |
| HeyClicky@heyclicky | 1 | 38.6K | 38.6K12 Sept 2026 |
| Design Arena@DesignArena | 1 | 37.3K | 37.3K12 Jan 2026 |
| Overshoot@zakariaornot | 1 | 36.9K | 36.9K15 Oct 2026 |
| Zapier@zapier | 1 | 36.8K | 36.8K14 Oct 2026 |
| General Context Labs@generalctx | 1 | 36.7K | 36.7K8 Oct 2026 |
| Freeport Markets@freeportmarkets | 1 | 35.9K | 35.9K3 Nov 2026 |
| Glass Health@GlassHealthHQ | 1 | 35.7K | 35.7K8 Jul 2026 |
| Linum@LinumInc | 1 | 35.6K | 35.6K4 Nov 2026 |
| o11@ajaymisraaa | 1 | 35.6K | 35.6K27 Oct 2026 |
| Asim@tristanlecourt | 1 | 34.4K | 34.4K5 Nov 2026 |
| Inth@Inth | 2 | 63.5K | 33.3K26 Aug 2026 |
| Hue@aneeshkethini | 1 | 32.8K | 32.8K29 Oct 2026 |
| Revyl@tryrevyl | 1 | 32.5K | 32.5K24 Aug 2026 |
| Brex@brexHQ | 1 | 32.5K | 32.5K22 Oct 2026 |
| FurtherAI@furtheraicom | 1 | 32.4K | 32.4K20 Apr 2026 |
| Mocha@theblackmanda | 1 | 31.9K | 31.9K27 Oct 2026 |
| Artificial Societies@societies_ai | 2 | 53.4K | 31.6K13 Oct 2026 |
| Origami Robotics@DanielXieee | 1 | 31.6K | 31.6K12 Nov 2026 |
| DeepReach Inc.@DeepReach_AI | 1 | 31.6K | 31.6K13 Aug 2026 |
| Trata@trytrata | 1 | 31.4K | 31.4K5 Jun 2026 |
| ObsessionDB@marchoeffl | 1 | 30.3K | 30.3K20 Oct 2026 |
| Applied Electrodynamics, Inc.@ae_dynamics | 1 | 30K | 30K30 Jul 2026 |
| Freesolo@freesoloco | 1 | 29.6K | 29.6K17 Jul 2026 |
| GBrain@gbrainio | 1 | 29.2K | 29.2K16 Oct 2026 |
| SE3 Labs@paigeinsf | 1 | 29.1K | 29.1K9 Nov 2026 |
| Mosaic@mosaic_so | 1 | 28.7K | 28.7K3 Aug 2026 |
| Mochatrade@Mochatradeapp | 1 | 28.6K | 28.6K2 Nov 2026 |
| The Vibe Company@_StanGirard | 2 | 54.6K | 28.5K10 Feb 2026 |
| Hemlock@j_olschwang | 1 | 28.3K | 28.3K27 Oct 2026 |
| AIVideo.com@AIVideoDotCom | 1 | 28.1K | 28.1K4 Mar 2026 |
| Faraday@Dattakaligotla | 1 | 26K | 26K29 Oct 2026 |
| Summer Engine@MathiasHeide | 1 | 25.7K | 25.7K12 Nov 2026 |
| Yuma AI@luckwi | 1 | 25.3K | 25.3K8 Apr 2026 |
| Prodigy Research@realProdigyCorp | 1 | 25.1K | 25.1K21 Aug 2026 |
| Flock Safety@flocksafety | 1 | 24.8K | 24.8K30 Mar 2026 |
| Current@alonzuman | 1 | 24.4K | 24.4K12 Nov 2026 |
| Mentra@MentraGlass | 1 | 24.3K | 24.3K14 Feb 2026 |
| Finn@getfinnnow | 1 | 24.2K | 24.2K17 Jun 2026 |
| Zaplar@ZaplarInc | 1 | 23.7K | 23.7K31 Jul 2026 |
| HyperBench@hyperbenchAI | 1 | 23.3K | 23.3K11 Nov 2026 |
| Greypoint Industries@Greypoint_ | 1 | 23.3K | 23.3K30 Jul 2026 |
| Rainbrand@rincidium | 1 | 23.2K | 23.2K15 Oct 2026 |
| Ginkgo Bioworks@Ginkgo | 1 | 22.9K | 22.9K29 Sept 2026 |
| Scape@melvinhagberg | 1 | 22.4K | 22.4K29 Oct 2026 |
| Glide@glideapps | 1 | 22.3K | 22.3K4 Mar 2026 |
| GrayPass@ad1tyaranjan | 1 | 21.7K | 21.7K28 Oct 2026 |
| screenpipe@louis030195 | 1 | 21.6K | 21.6K18 May 2026 |
| Keyframe Labs@KeyframeLabs | 1 | 20.8K | 20.8K12 Oct 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| LATOAI agents automating commercial due diligence | Seed | €4.3M | Air Street Capital, Axiom Partners | - | 19 Nov 2026 |
| KaraDiamond chips | Seed | not stated | - | - | 18 Nov 2026 |
| VolarenAI trading agents | not stated | $1M | - | 3.7M | 9 Nov 2026 |
| VouchAI wealth management platform | Pre-seed | not stated | - | - | 27 Oct 2026 |
| BioStackTurns hospital records into medical AI training data | Seed | $9.5M | Peak XV | 23.5K | 26 Oct 2026 |
| ByteAskAI coding agents for C and C++ | Pre-seed | $1M | Y Combinator | - | 24 Sept 2026 |
| Zeit AIAutonomous data engineer | Seed | €5M | - | - | 3 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.