VC Portfolios
Menlo Ventures portfolio launches on X
74.4KMedian views112.7K across all tracked portfolios
8%Past a million viewsof 166 launches
1.1xViews against followingmedian launch
#24By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| Uber | 4.6M | 1,156,479 | 6 Apr 2026 |
| FLORA | 4.6M | 28,558 | 13 Aug 2026 |
| OpenEvidence | 3.9M | 40,157 | 22 Oct 2026 |
| Skild AI | 3.6M | 24,545 | 25 Aug 2026 |
| Anthropic | 3.3M | 1,913,054 | 27 Aug 2026 |
| Prime Intellect | 3.2M | 88,583 | 5 Aug 2026 |
| Prime Intellect | 3.2M | 88,583 | 11 Feb 2026 |
| Arcee AI | 1.8M | 16,606 | 13 Aug 2026 |
| Uber | 1.5M | 1,156,475 | 3 Sept 2026 |
| Prime Intellect | 1.5M | 88,583 | 7 May 2026 |
| Prime Intellect | 1.5M | 88,583 | 8 Jul 2026 |
| OpenRouter | 1.3M | 159,158 | 25 Sept 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| NVIDIA | 8 of 26 |
| a16z | 6 of 26 |
| Lightspeed | 5 of 26 |
| Kleiner Perkins | 5 of 26 |
| Benchmark | 5 of 26 |
| Sequoia | 4 of 26 |
| Thrive Capital | 3 of 26 |
| General Catalyst | 3 of 26 |
| GV | 3 of 26 |
| Felicis | 3 of 26 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Uber@Uber | 15 | 9.8M | 4.6M6 Apr 2026 |
| FLORA@floraai | 8 | 5M | 4.6M13 Aug 2026 |
| OpenEvidence@OpenEvidence | 1 | 3.9M | 3.9M22 Oct 2026 |
| Skild AI@SkildAI | 2 | 3.7M | 3.6M25 Aug 2026 |
| Anthropic@AnthropicAI | 1 | 3.3M | 3.3M27 Aug 2026 |
| Prime Intellect@PrimeIntellect | 12 | 10.3M | 3.2M5 Aug 2026 |
| Arcee AI@arcee_ai | 2 | 3M | 1.8M13 Aug 2026 |
| OpenRouter@OpenRouter | 30 | 3.9M | 1.3M25 Sept 2026 |
| Nectar Social@nectarsocialai | 4 | 1.4M | 815.3K22 Oct 2026 |
| Warp Sciences@kevinweil | 1 | 681.8K | 681.8K22 Oct 2026 |
| Recursion Pharma@RecursionPharma | 1 | 636.6K | 636.6K15 Oct 2026 |
| alphaXiv@askalphaxiv | 35 | 2.9M | 488.8K18 Jun 2026 |
| Fireworks AI@FireworksAI_HQ | 6 | 1.3M | 434.2K27 Jul 2026 |
| Modal@modal | 12 | 1.5M | 377.8K27 Jul 2026 |
| Wispr Flow@WisprFlow | 2 | 462.5K | 374.7K20 Oct 2026 |
| Higgsfield@higgsfield_ai | 5 | 541K | 373.2K22 Oct 2026 |
| Goodfire@GoodfireAI | 8 | 1.5M | 348.4K4 Aug 2026 |
| Greptile@greptile | 4 | 463K | 283.5K19 Oct 2026 |
| Town@jgreze | 1 | 278.1K | 278.1K19 Oct 2026 |
| Suno@suno | 2 | 314.8K | 195.7K18 Nov 2026 |
| Legora@MaxJunestrand | 2 | 144K | 113.1K5 Oct 2026 |
| Neon@neondatabase | 5 | 178.3K | 61.9K15 Oct 2026 |
| Alta@altaxyz | 1 | 46.8K | 46.8K10 Nov 2026 |
| Netlify@Netlify | 1 | 38.8K | 38.8K10 Nov 2026 |
| Clerk@clerk | 4 | 110.4K | 34.8K18 Aug 2026 |
| Mercor@mercor | 1 | 20.9K | 20.9K3 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.