VC Portfolios
Kleiner Perkins portfolio launches on X
114.2KMedian views112.7K across all tracked portfolios
16%Past a million viewsof 404 launches
0.33xViews against followingmedian launch
#15By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| SpaceX | 44.9M | 41,969,936 | 25 Aug 2026 |
| Visly | 39.2M | 580,419 | 24 Jun 2026 |
| Visly | 17.9M | 580,419 | 24 Mar 2026 |
| Endgame | 10.1M | 66,099 | 26 May 2026 |
| Visly | 8M | 580,433 | 15 Oct 2026 |
| Etched | 7.9M | 61,426 | 18 Aug 2026 |
| Visly | 7.2M | 580,433 | 15 Oct 2026 |
| Visly | 6.8M | 580,433 | 15 Oct 2026 |
| Visly | 6.8M | 580,433 | 15 Oct 2026 |
| Visly | 6.7M | 580,419 | 24 Jun 2026 |
| Visly | 6.2M | 580,433 | 15 Oct 2026 |
| Visly | 5.7M | 580,419 | 4 Feb 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 19 of 62 |
| Sequoia | 17 of 62 |
| Lightspeed | 15 of 62 |
| Coatue | 12 of 62 |
| Thrive Capital | 11 of 62 |
| GV | 11 of 62 |
| Index Ventures | 10 of 62 |
| Tiger Global | 9 of 62 |
| Benchmark | 8 of 62 |
| Founders Fund | 7 of 62 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| SpaceX@SpaceX | 3 | 51.2M | 44.9M25 Aug 2026 |
| Visly@figma | 90 | 141M | 39.2M24 Jun 2026 |
| Endgame@elastic | 6 | 17.6M | 10.1M26 May 2026 |
| Etched@Etched | 1 | 7.9M | 7.9M18 Aug 2026 |
| Synthesia@synthesiaIO | 4 | 6.7M | 5.1M1 Oct 2026 |
| Uber@Uber | 15 | 9.8M | 4.6M6 Apr 2026 |
| OpenEvidence@OpenEvidence | 1 | 3.9M | 3.9M22 Oct 2026 |
| Twitter@X | 8 | 17.5M | 3.3M6 Mar 2026 |
| Anthropic@AnthropicAI | 1 | 3.3M | 3.3M27 Aug 2026 |
| Google@Google | 44 | 28.1M | 2.9M10 Nov 2026 |
| Spotify@Spotify | 18 | 7M | 2.6M21 May 2026 |
| Plaid@Plaid | 2 | 2.4M | 2.4M15 May 2026 |
| Ring@ring | 3 | 2.4M | 2.4M10 Nov 2026 |
| NewLimit@newlimit | 1 | 2.1M | 2.1M2 Jun 2026 |
| Mirage@trymirage | 19 | 4.3M | 1.9M22 Sept 2026 |
| Granola@meetgranola | 17 | 4M | 1.9M29 Oct 2026 |
| DoorDash@DoorDash | 2 | 1.6M | 1.4M29 Jul 2026 |
| Inworld AI@inworld | 2 | 1.5M | 1.2M2 Sept 2026 |
| Cartesia@cartesia | 2 | 1.3M | 1.2M29 Oct 2026 |
| Cognition@cognition | 3 | 1.3M | 946.1K17 Nov 2026 |
| Rogo@RogoAI | 5 | 1.2M | 917.4K15 Apr 2026 |
| Flapping Airplanes@flappyairplanes | 1 | 902.3K | 902.3K21 Oct 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| fal@fal | 17 | 1.5M | 846.6K3 Nov 2026 |
| PlanetScale@PlanetScale | 2 | 1.3M | 807.4K10 Sept 2026 |
| Phantom@phantom | 16 | 2.3M | 650.4K23 Jul 2026 |
| Square@Square | 3 | 812.3K | 568K17 Jun 2026 |
| Glean@glean | 2 | 635.4K | 536.2K26 Aug 2026 |
| Amazon@amazon | 11 | 1.2M | 452K1 Oct 2026 |
| Applied Compute@ypatil125 | 2 | 606.4K | 449.4K2 Nov 2026 |
| Parallel@p0 | 10 | 1.7M | 436.3K19 May 2026 |
| Browserbase@browserbase | 11 | 1.3M | 419.4K18 May 2026 |
| Modal@modal | 12 | 1.5M | 377.8K27 Jul 2026 |
| Snap@Snap | 4 | 597.4K | 253.5K16 Jun 2026 |
| Saronic Technologies@Saronic | 3 | 357.8K | 232.8K29 Sept 2026 |
| Harmonic@HarmonicMath | 1 | 232.6K | 232.6K27 Oct 2026 |
| RudderStack@RudderStack | 2 | 368.8K | 232K27 Oct 2026 |
| Mirendil@mirendil | 1 | 222.2K | 222.2K12 Nov 2026 |
| Sierra@SierraPlatform | 2 | 297.5K | 205.2K11 Jun 2026 |
| Electronic Arts@EA | 2 | 377.1K | 191.2K5 Nov 2026 |
| Epic Games@EpicGames | 5 | 396.5K | 136.4K9 Apr 2026 |
| Databricks@databricks | 3 | 226.4K | 127.4K13 Aug 2026 |
| Bun@bunjavascript | 6 | 321.2K | 124.2K15 Aug 2026 |
| Prisma@prisma | 1 | 114.3K | 114.3K6 Oct 2026 |
| Shazam@Shazam | 1 | 104.4K | 104.4K2 Aug 2026 |
| Airbnb@Airbnb | 1 | 99.4K | 99.4K7 Aug 2026 |
| Rain@raincards | 1 | 96.9K | 96.9K10 Nov 2026 |
| Robinhood@RobinhoodApp | 6 | 295.3K | 76.9K27 Oct 2026 |
| Sail Research@sailresearchco | 1 | 72.1K | 72.1K14 Jul 2026 |
| Harvey@harvey | 1 | 70.3K | 70.3K13 Oct 2026 |
| Waymo@Waymo | 3 | 110.2K | 51.9K6 Oct 2026 |
| Duolingo@duolingo | 1 | 43.3K | 43.3K6 Oct 2026 |
| Turo@turo | 1 | 42.2K | 42.2K26 Oct 2026 |
| Netlify@Netlify | 1 | 38.8K | 38.8K10 Nov 2026 |
| Allium@AlliumLabs | 1 | 38.8K | 38.8K12 Feb 2026 |
| Together AI@togethercompute | 2 | 69.3K | 37.4K19 Oct 2026 |
| Handshake@joinHandshake | 1 | 34.9K | 34.9K22 Sept 2026 |
| Brex@brexHQ | 1 | 32.5K | 32.5K22 Oct 2026 |
| Signal@signalapp | 1 | 31.8K | 31.8K25 Feb 2026 |
| Flock Safety@flocksafety | 1 | 24.8K | 24.8K30 Mar 2026 |
| Superhuman@Superhuman | 2 | 45.1K | 24.3K20 Oct 2026 |
| Beyond Meat@BeyondMeat | 1 | 24.2K | 24.2K4 Mar 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Ancep | Seed | £6.4M | - | - | 10 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.