VC Portfolios
Founders Fund portfolio launches on X
267.2KMedian views112.7K across all tracked portfolios
33%Past a million viewsof 272 launches
0.31xViews against followingmedian launch
#4By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| OpenAI | 139.5M | 5,542,627 | 3 Sept 2026 |
| The Boring Company | 47.9M | 1,198,138 | 31 Mar 2026 |
| SpaceX | 44.9M | 41,969,936 | 25 Aug 2026 |
| Visly | 39.2M | 580,419 | 24 Jun 2026 |
| Visly | 17.9M | 580,419 | 24 Mar 2026 |
| OpenAI | 16.1M | 5,542,729 | 9 Jul 2026 |
| OpenAI | 16M | 5,542,627 | 17 Sept 2026 |
| OpenAI | 15.7M | 5,542,627 | 10 Sept 2026 |
| OpenAI | 15M | 5,542,627 | 29 Sept 2026 |
| OpenAI | 13.8M | 5,542,729 | 20 May 2026 |
| DeepMind | 13.5M | 1,611,977 | 29 Jan 2026 |
| OpenAI | 13.4M | 5,542,727 | 23 Apr 2026 |
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 10 of 21 |
| Thrive Capital | 9 of 21 |
| Sequoia | 7 of 21 |
| Kleiner Perkins | 7 of 21 |
| Tiger Global | 6 of 21 |
| Coatue | 5 of 21 |
| Lux Capital | 5 of 21 |
| Y Combinator | 5 of 21 |
| Khosla Ventures | 4 of 21 |
| Spark Capital | 4 of 21 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| OpenAI@OpenAI | 50 | 397.4M | 139.5M3 Sept 2026 |
| The Boring Company@boringcompany | 4 | 57.6M | 47.9M31 Mar 2026 |
| SpaceX@SpaceX | 3 | 51.2M | 44.9M25 Aug 2026 |
| Visly@figma | 90 | 141M | 39.2M24 Jun 2026 |
| DeepMind@GoogleDeepMind | 34 | 46.7M | 13.5M29 Jan 2026 |
| Anduril Industries@anduriltech | 12 | 40.1M | 10.6M20 Jul 2026 |
| Polymarket@Polymarket | 9 | 16M | 9.1M26 Oct 2026 |
| Spotify@Spotify | 18 | 7M | 2.6M21 May 2026 |
| Palantir Technologies@PalantirTech | 14 | 3.7M | 2.3M15 Jun 2026 |
| Flexport@flexport | 3 | 2.5M | 1.2M26 Feb 2026 |
| Cognition@cognition | 3 | 1.3M | 946.1K17 Nov 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| Trade Republic@traderepublic | 8 | 1.5M | 544.5K29 Oct 2026 |
| Crusoe@CrusoeAI | 2 | 498.6K | 375.9K17 Sept 2026 |
| Ramp@tryramp | 3 | 523.7K | 259.9K21 Jul 2026 |
| Scale@scale_AI | 1 | 106.9K | 106.9K6 Oct 2026 |
| Airbnb@Airbnb | 1 | 99.4K | 99.4K7 Aug 2026 |
| PsiQuantum@PsiQuantum | 1 | 81K | 81K28 Oct 2026 |
| Hadrian@HadrianInc | 1 | 71.3K | 71.3K16 Jan 2026 |
| Nominal@Nominal_io | 1 | 62.9K | 62.9K9 Nov 2026 |
| Flock Safety@flocksafety | 1 | 24.8K | 24.8K30 Mar 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.