VC Portfolios
Sequoia portfolio launches on X
150.3KMedian views112.7K across all tracked portfolios
23%Past a million viewsof 424 launches
0.41xViews against followingmedian launch
#11By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| OpenAI | 139.5M | 5,542,627 | 3 Sept 2026 |
| The Boring Company | 47.9M | 1,198,138 | 31 Mar 2026 |
| SpaceX | 44.9M | 41,969,936 | 25 Aug 2026 |
| Visly | 39.2M | 580,419 | 24 Jun 2026 |
| Visly | 17.9M | 580,419 | 24 Mar 2026 |
| OpenAI | 16.1M | 5,542,729 | 9 Jul 2026 |
| OpenAI | 16M | 5,542,627 | 17 Sept 2026 |
| OpenAI | 15.7M | 5,542,627 | 10 Sept 2026 |
| OpenAI | 15M | 5,542,627 | 29 Sept 2026 |
| OpenAI | 13.8M | 5,542,729 | 20 May 2026 |
| OpenAI | 13.4M | 5,542,727 | 23 Apr 2026 |
| OpenAI | 12.9M | 5,542,727 | 21 Apr 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 17 of 56 |
| Kleiner Perkins | 17 of 56 |
| Thrive Capital | 13 of 56 |
| Coatue | 12 of 56 |
| Lightspeed | 12 of 56 |
| Index Ventures | 9 of 56 |
| Founders Fund | 7 of 56 |
| NVIDIA | 7 of 56 |
| Lux Capital | 7 of 56 |
| GV | 7 of 56 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| OpenAI@OpenAI | 50 | 397.4M | 139.5M3 Sept 2026 |
| The Boring Company@boringcompany | 4 | 57.6M | 47.9M31 Mar 2026 |
| SpaceX@SpaceX | 3 | 51.2M | 44.9M25 Aug 2026 |
| Visly@figma | 90 | 141M | 39.2M24 Jun 2026 |
| n8n@n8n_io | 3 | 6.8M | 6.7M11 Nov 2026 |
| Kalshi@Kalshi | 8 | 9.9M | 6.3M15 Oct 2026 |
| Linear@linear | 20 | 9.9M | 6.3M25 Mar 2026 |
| Decart@DecartAI | 4 | 5.1M | 4.8M16 Jul 2026 |
| 11x@11x_official | 1 | 4.6M | 4.6M14 Oct 2026 |
| OpenEvidence@OpenEvidence | 1 | 3.9M | 3.9M22 Oct 2026 |
| Anthropic@AnthropicAI | 1 | 3.3M | 3.3M27 Aug 2026 |
| Google@Google | 44 | 28.1M | 2.9M10 Nov 2026 |
| Canva@canva | 3 | 4.8M | 2.8M29 Oct 2026 |
| Perplexity@AravSrinivas | 9 | 3.2M | 1.9M5 Nov 2026 |
| WhatsApp@WhatsApp | 1 | 1.6M | 1.6M3 Jun 2026 |
| DoorDash@DoorDash | 2 | 1.6M | 1.4M29 Jul 2026 |
| Whop@whop | 24 | 6.9M | 1.4M17 Mar 2026 |
| ElevenLabs@ElevenLabs | 5 | 3.5M | 1.4M10 Nov 2026 |
| TypeSafe AI@CompleteSkeptic | 1 | 1.3M | 1.3M9 Oct 2026 |
| OpenRouter@OpenRouter | 30 | 3.9M | 1.3M25 Sept 2026 |
| PayPal@PayPal | 7 | 1.5M | 1.2M18 Aug 2026 |
| UiPath@UiPath | 1 | 1.2M | 1.2M24 Sept 2026 |
| Rogo@RogoAI | 5 | 1.2M | 917.4K15 Apr 2026 |
| Flapping Airplanes@flappyairplanes | 1 | 902.3K | 902.3K21 Oct 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| Ricursive Intelligence@RicursiveAI | 1 | 787.6K | 787.6K4 Nov 2026 |
| Block@blocks | 3 | 821.5K | 632.3K23 Oct 2026 |
| EON@OfirEhrlich | 1 | 585.2K | 585.2K5 Oct 2026 |
| LlamaIndex@llama_index | 10 | 1.3M | 582.5K19 Mar 2026 |
| Glean@glean | 2 | 635.4K | 536.2K26 Aug 2026 |
| Fireworks AI@FireworksAI_HQ | 6 | 1.3M | 434.2K27 Jul 2026 |
| Physical intelligence@physical_int | 1 | 432.5K | 432.5K13 Oct 2026 |
| Factory@factory | 2 | 439.6K | 408.9K29 Oct 2026 |
| Valar Atomics@valaratomics | 2 | 432.3K | 356.4K2 Jul 2026 |
| Blacksmith@useblacksmith | 1 | 332.5K | 332.5K21 Oct 2026 |
| Clay@clay | 1 | 243.1K | 243.1K9 Sept 2026 |
| Saronic Technologies@Saronic | 3 | 357.8K | 232.8K29 Sept 2026 |
| Harmonic@HarmonicMath | 1 | 232.6K | 232.6K27 Oct 2026 |
| Sierra@SierraPlatform | 2 | 297.5K | 205.2K11 Jun 2026 |
| LangChain@hwchase17 | 2 | 190.7K | 163K13 Nov 2026 |
| Privy@privy_io | 7 | 637.3K | 156.8K7 Jul 2026 |
| Polygon@0xPolygon | 9 | 718.7K | 144.9K29 Oct 2026 |
| Zed Industries@zeddotdev | 16 | 928.5K | 132K27 Oct 2026 |
| Fireblocks@FireblocksHQ | 2 | 167.9K | 126.2K12 Aug 2026 |
| Hugging Face@LoubnaBenAllal1 | 2 | 210K | 106.8K22 Oct 2026 |
| Tempo@tempo | 1 | 100.7K | 100.7K14 Oct 2026 |
| Airbnb@Airbnb | 1 | 99.4K | 99.4K7 Aug 2026 |
| Neros@neros_tech | 1 | 90.4K | 90.4K2 Nov 2026 |
| Robinhood@RobinhoodApp | 6 | 295.3K | 76.9K27 Oct 2026 |
| Harvey@harvey | 1 | 70.3K | 70.3K13 Oct 2026 |
| Nominal@Nominal_io | 1 | 62.9K | 62.9K9 Nov 2026 |
| Bridge@Stablecoin | 2 | 84.7K | 52.6K11 Feb 2026 |
| Reddit@Reddit | 1 | 47.9K | 47.9K10 Nov 2026 |
| Unity Technologies@unity | 2 | 79.9K | 43.5K7 Oct 2026 |
| StarkWare@StarkWareLtd | 1 | 43.4K | 43.4K13 Oct 2026 |
| Together AI@togethercompute | 2 | 69.3K | 37.4K19 Oct 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ServalServiceNow competitor | Series C | $150M | Sequoia | 387.4K | 29 Oct 2026 |
| WhopInternet business platform | Series D | $200M | Sequoia | 1.6M | 21 Oct 2026 |
| BlacksmithPlatform to build and test AI code | Series C | $66M | Sequoia | - | 21 Oct 2026 |
| Mecka AIProduced by EPTAHuman motion data to train robots | Series B | $60M | Sequoia Capital | 637.4K | 7 Oct 2026 |
| Flow Engineering | Series B | $50M | - | - | 30 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.