Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
288 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| RoboScience | Series A | not stated | - | - | 2 Nov 2026 |
| MediaLabsTikTok Shop creator network | Series A | not stated | - | - | 1 Nov 2026 |
| NajingMetasurface optics maker | Series A | $4.5M | - | - | 31 Oct 2026 |
| Manastu SpaceGreen satellite propulsion | Series A | $2.3M | - | - | 31 Oct 2026 |
| BraidEmbedded mobile connectivity for enterprises | Series A | $38M | Octopus Ventures | - | 30 Oct 2026 |
| Celes | Series A | $5M | SP Ventures | - | 30 Oct 2026 |
| BitesAI training for frontline workers | Series A | $40M | - | - | 29 Oct 2026 |
| Midstream HealthAI financial platform for healthcare | Series A | $20M | Valtruis | - | 29 Oct 2026 |
| SuperMeNetwork of AI expert profiles | Series A | $20M | Forerunner | 2.1K | 29 Oct 2026 |
| FinMaqColombian fintech | Series A | $6.5M | - | - | 29 Oct 2026 |
| VenttupKochi-based industries startup | Series A | $3M | Rainmatter, Unicorn India Ventures | - | 29 Oct 2026 |
| Foundry RoboticsAutonomous assembly factory | Series A | $100M | - | 158.7K | 28 Oct 2026 |
| LumarilRuns factories on autopilot | Series A | $66M | - | - | 28 Oct 2026 |
| EasolEvent tech with AI agents for festival promoters | Series A | $30M | - | - | 28 Oct 2026 |
| Emvolon | Series A | $22M | - | - | 28 Oct 2026 |
| Circuit MindAI electronics design | Series A | $18.5M | - | - | 28 Oct 2026 |
| PlatoAI training startup | Series A | $16M | Nava Ventures | 391 | 28 Oct 2026 |
| Blue Arbor Technologies | Series A | $10.5M | Ottobock | - | 28 Oct 2026 |
| General ComputeNeocloud compute provider | Series A | $100M | - | 452.1K | 27 Oct 2026 |
| MaximorAI finance agents | Series A | $45M | - | - | 27 Oct 2026 |
| HyphenateFinance-focused AI agents | Series A | $45M | - | - | 27 Oct 2026 |
| HyperbolicUnifies AI clouds | Series A | $30M | Walden Catalyst | - | 27 Oct 2026 |
| AvanteAI agents for corporate benefits teams | Series A | $30M | Frist Cressey Ventures | - | 27 Oct 2026 |
| Vera HealthAI assistant for clinicians | Series A | $28.5M | - | - | 27 Oct 2026 |
| ClarityCare | Series A | $16.3M | - | 6.6K | 27 Oct 2026 |
| CentHealthtech startup | Series A | $15M | Blume Ventures, South Park Commons | 2.8K | 27 Oct 2026 |
| Kivo HealthAI-powered care for seniors with chronic lung disease | Series A | $10M | Allumia Ventures | - | 27 Oct 2026 |
| Spicenet | Series A | $5M | DAO5 | 80.1K | 27 Oct 2026 |
| OverwatchTracks AI-driven fraud and cybercrime | Series A | $15M | - | 20.3K | 26 Oct 2026 |
| MatiksSocial gaming | Series A | $10M | General Catalyst | 154.2K | 26 Oct 2026 |
| OmnichatAI commerce agents | Series A | $10M | - | - | 26 Oct 2026 |
| AilyticsIndustrial AI | Series A | $7.4M | Tin Men Capital | - | 26 Oct 2026 |
| Sonexos | Series A | CHF 5M | - | - | 26 Oct 2026 |
| Coherence Neuro | Series A | $45M | - | 128.7K | 22 Oct 2026 |
| NirvaPendant that only listens to you | Series A | $33M | - | - | 22 Oct 2026 |
| Beyond VisionPortuguese drone maker | Series A | €28M | - | - | 22 Oct 2026 |
| MaveAutomates threat investigations | Series A | $28M | - | - | 22 Oct 2026 |
| IDL | Series A | $15M | - | - | 22 Oct 2026 |
| Firstwork | Series A | $15M | Earlybird Venture Capital | - | 22 Oct 2026 |
| NationAAI video tools | Series A | $6.4M | - | - | 22 Oct 2026 |
| Flapping AirplanesAI lab | Series A | $1B | - | 902.3K | 21 Oct 2026 |
| Arda | Series A | $160M | - | 160.5K | 21 Oct 2026 |
| Mach9 | Series A | $34M | - | 6.3K | 21 Oct 2026 |
| OptivoltBrain for solar panels | Series A | $32M | - | 37.6K | 21 Oct 2026 |
| CapitalOSMoney orchestration layer for B2B platforms | Series A | $21.9M | - | - | 21 Oct 2026 |
| LongeyeAI investigative platform for justice agencies | Series A | $20M | - | 161 | 21 Oct 2026 |
| AzomaHelps brands sell through AI shopping agents | Series A | $11.2M | - | - | 21 Oct 2026 |
| BabaApplied AI improving the Medicare experience | Series A | $40M | - | 131.8K | 20 Oct 2026 |
| Qualitate | Series A | $25M | - | - | 20 Oct 2026 |
| AuxoAIEnterprise AI | Series A | $20.7M | NTTVC | - | 20 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.