Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
231 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Nodal NetworksAI platform for global freight operations | Seed | $11.3M | - | - | 20 Nov 2026 |
| BackkrHelps advisers find better client leads | Seed | $275K | - | - | 20 Nov 2026 |
| Stryx AIAnti-drone startup | Seed | €7.7M | - | - | 19 Nov 2026 |
| LATOAI agents automating commercial due diligence | Seed | €4.3M | Air Street Capital, Axiom Partners | - | 19 Nov 2026 |
| WilgotHelps brands improve product visibility in AI assistants | Seed | $3M | Industrifonden | - | 19 Nov 2026 |
| IntelliProveTurns cameras into sensors | Seed | €2.7M | Miles Ahead | - | 19 Nov 2026 |
| UmberDigital asset startup | Seed | $2M | - | - | 19 Nov 2026 |
| SonaAI neurotech | Seed | £1M | - | - | 19 Nov 2026 |
| Agro ReplyAI crop advisory platform | Seed | $500K | TurboStart | - | 19 Nov 2026 |
| Vero SecurityPolicing AI agents at work | Seed | $11M | - | - | 18 Nov 2026 |
| Unsiloed AIDocument AI models | Seed | $7.5M | Felicis | - | 18 Nov 2026 |
| each::labsGenerative media platform for images, video and audio | Seed | $7M | Revo Capital | 103.2K | 18 Nov 2026 |
| TesoraiAI-powered life sciences research platform | Seed | $5.3M | - | 31 | 18 Nov 2026 |
| TheHUB | Seed | $4M | Valor Capital Group | - | 18 Nov 2026 |
| PulmoGateNagoya University AI spinout | Seed | $3.3M | - | - | 18 Nov 2026 |
| Perry AIAI legal intelligence for private capital funds | Seed | €2M | Haatch | - | 18 Nov 2026 |
| KaraDiamond chips | Seed | not stated | - | - | 18 Nov 2026 |
| DawaDoseDigital pharmacy platform in Saudi Arabia and the Gulf | Seed | not stated | - | - | 18 Nov 2026 |
| RemanenceHelps companies train and own their AI models | Seed | $30M | - | 1.3K | 17 Nov 2026 |
| Valkryn SystemsDefense tech startup | Seed | $15M | - | - | 17 Nov 2026 |
| FermatAI operating system for fashion and luxury brands | Seed | €7.3M | - | - | 17 Nov 2026 |
| NomadicSelf-charging drones inspecting power lines | Seed | $6M | - | 2 | 17 Nov 2026 |
| PedestalAI agents for supply chains | Seed | $4.7M | - | - | 17 Nov 2026 |
| PrevisiaAI risk-prevention platform for insurance | Seed | €3.8M | - | - | 17 Nov 2026 |
| Global Kiwi LabsBuilding TheHUB colocation platform | Seed | $4M | Valor | - | 17 Nov 2026 |
| End Close | Seed | $3.5M | - | - | 17 Nov 2026 |
| Karta AI | Seed | ₹285.2M | Cedar Hill Capital, Peer Capital | - | 17 Nov 2026 |
| CountAI | Seed | ₹100M | Equirus InnovateX Fund | - | 17 Nov 2026 |
| AlectoAI law firm | Seed | $20M | Insight Partners | - | 16 Nov 2026 |
| BevadoAI agents for property management | Seed | $10M | - | - | 16 Nov 2026 |
| Mosaico | Seed | €7.5M | - | - | 16 Nov 2026 |
| CountAI-powered accounting | Seed | $6.5M | - | - | 16 Nov 2026 |
| DaisytunerMakes AI models run faster across different chips | Seed | €6M | Elaia | - | 16 Nov 2026 |
| ValeriaAutomates payroll and HR for high-turnover businesses | Seed | €5.5M | BlackFin | - | 16 Nov 2026 |
| Morgan AIAutomates insolvency work | Seed | AUD 3.7M | Blackbird | - | 16 Nov 2026 |
| Neuron | Seed | not stated | - | - | 16 Nov 2026 |
| Bharat SemiDevelops AI image sensors | Seed | $24M | - | - | 15 Nov 2026 |
| Tendos | Seed | €12M | - | - | 15 Nov 2026 |
| TumbleweedReentry vehicle | Seed | €6.9M | - | - | 14 Nov 2026 |
| GamaSolar array supply chain for European space | Seed | €15M | - | - | 13 Nov 2026 |
| mistEOClimate intelligence platform | Seed | ₹180M | MGF-Kavachh | - | 12 Nov 2026 |
| QvyonPhysical AI testing | Seed | not stated | - | - | 12 Nov 2026 |
| PluraiAI agent simulation platform | Seed | $13M | - | 1.7M | 11 Nov 2026 |
| GuavaAI voice agent platform | Seed | $12.5M | Acrew Capital | - | 11 Nov 2026 |
| TanoAutomates creator marketing | Seed | $4M | - | - | 11 Nov 2026 |
| Inverto EarthCuts coastal restoration costs | Seed | $2.4M | - | - | 11 Nov 2026 |
| HuddleSingapore fan app | Seed | $1.3M | - | - | 11 Nov 2026 |
| Index Industries | Seed | $50M | Lightspeed | 31.6K | 10 Nov 2026 |
| DreezeCloud recovery | Seed | $33M | Bessemer, Norwest | 396 | 10 Nov 2026 |
| SumaryAI accounting | Seed | $25M | Singular | - | 10 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.