Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| LumbraAgentic AI startup | Series A | $25M | - | - | 10 Nov 2026 |
| LuminoahFDA-cleared enteral feeding system | Series B | $25M | - | - | 10 Nov 2026 |
| WhiteMatterGoverns AI agents with AI agents | Series A | $20M | - | 85 | 10 Nov 2026 |
| SPARETECH | Series B | $20M | - | - | 10 Nov 2026 |
| Primordial LabsNatural language command and control | Series A | $18M | - | - | 10 Nov 2026 |
| PORTAI-powered autonomous delivery robots | not stated | €14.5M | - | 7.4K | 10 Nov 2026 |
| Determinate Systems | not stated | $15.3M | - | - | 10 Nov 2026 |
| MuralConnects banks to the bot economy | Series A | $15M | Tether | 26.9K | 10 Nov 2026 |
| Raise3D3D printing for production | Series C | $15M | - | - | 10 Nov 2026 |
| Alterra LabsStress-tests medical AI | Seed | $12.5M | - | 664 | 10 Nov 2026 |
| PuppyGraphEnterprise AI data query platform | Series A | $10M | - | 1K | 10 Nov 2026 |
| Ancep | Seed | £6.4M | - | - | 10 Nov 2026 |
| LumepayAfrican cross-border payments | Pre-seed | $6M | - | 181 | 10 Nov 2026 |
| Light FrameFintech infrastructure | Seed | $5.1M | - | 21 | 10 Nov 2026 |
| BionicMPowered prosthetics | Series B | ¥710M JPY | - | - | 10 Nov 2026 |
| EfferonSepsis device | Seed | €4.3M | - | - | 10 Nov 2026 |
| Staera SemiconductorAI chip interconnect technology | Pre-seed | $4.6M | - | - | 10 Nov 2026 |
| Play Operating Systems | not stated | $4.5M | - | - | 10 Nov 2026 |
| Vision MakersAI-powered Web3 platform | Seed | $4M | - | - | 10 Nov 2026 |
| Arcophos | not stated | $3.5M | - | - | 10 Nov 2026 |
| Impact AIAI ad marketing platform ADOASIS | Series A | $3M | - | - | 10 Nov 2026 |
| vinnyUnified record for every RV | Seed | $2.1M | York IE | - | 10 Nov 2026 |
| SoupTrain AI on a laptop | not stated | $2M | - | - | 10 Nov 2026 |
| Site Technologies | not stated | $1.9M | - | - | 10 Nov 2026 |
| Osyte | not stated | $1.7M | - | - | 10 Nov 2026 |
| NuminaFree accounting software for small businesses | not stated | €1.1M | - | - | 10 Nov 2026 |
| Bucketlistt.comTravel experiences platform | Seed | ₹76M | Kairon Capital | - | 10 Nov 2026 |
| FUWEIIndustrial robotics | Series A | not stated | - | - | 10 Nov 2026 |
| AnputaiSpace-grade perovskite tandem solar cells | Series B | not stated | - | - | 10 Nov 2026 |
| OnodrimRolling up European defense companies | not stated | $300M | - | - | 9 Nov 2026 |
| NominalHardware testing and engineering software | not stated | $240M | - | 62.9K | 9 Nov 2026 |
| DuloAI models for engineering and hardware design | Seed | $130M | - | - | 9 Nov 2026 |
| MavriaFactory-built AI data centers | Seed | $100M | - | 74.6K | 9 Nov 2026 |
| Project Omega | Series A | $80M | - | - | 9 Nov 2026 |
| SpinesAI-automated book publishing | not stated | $64M | - | - | 9 Nov 2026 |
| CalogenaCommercial nuclear reactor | Grant | €40M | - | - | 9 Nov 2026 |
| CoframeAI websites that continuously optimize themselves | Series A | $25M | - | 415.1K | 9 Nov 2026 |
| geniosAIAI financial analysis | Series A | $19.1M | - | - | 9 Nov 2026 |
| Newton Research | not stated | $17.9M | - | - | 9 Nov 2026 |
| Green VoltisAI energy trading | Series A | €13.5M | - | - | 9 Nov 2026 |
| VudooAdtech with in-ad checkout | Series B | AUD 22M | - | - | 9 Nov 2026 |
| Supersede | not stated | $13M | - | - | 9 Nov 2026 |
| Clinics On CloudGlobal microclinic infrastructure | Series A | $12.5M | Model42 | - | 9 Nov 2026 |
| Peraso | not stated | $10M | - | - | 9 Nov 2026 |
| Rich Rising Group | not stated | $7.5M | - | - | 9 Nov 2026 |
| MOVINLiDAR motion-capture AI | Series A | ₩10B | IMM Investment | - | 9 Nov 2026 |
| enzaEgyptian fintech | Seed | $6.8M | 4DX Ventures | - | 9 Nov 2026 |
| Marble ImagingVery-high-resolution satellite constellation | not stated | €6M | - | 406 | 9 Nov 2026 |
| BlackletterAI-powered law firm | Seed | $6M | Lerer Hippeau | 811.9K | 9 Nov 2026 |
| AstralAI tutor | Seed | $5.5M | - | 99 | 9 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.