Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
231 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Alterra LabsStress-tests medical AI | Seed | $12.5M | - | 664 | 10 Nov 2026 |
| Ancep | Seed | £6.4M | - | - | 10 Nov 2026 |
| Light FrameFintech infrastructure | Seed | $5.1M | - | 21 | 10 Nov 2026 |
| EfferonSepsis device | Seed | €4.3M | - | - | 10 Nov 2026 |
| Vision MakersAI-powered Web3 platform | Seed | $4M | - | - | 10 Nov 2026 |
| vinnyUnified record for every RV | Seed | $2.1M | York IE | - | 10 Nov 2026 |
| Bucketlistt.comTravel experiences platform | Seed | ₹76M | Kairon Capital | - | 10 Nov 2026 |
| DuloAI models for engineering and hardware design | Seed | $130M | - | - | 9 Nov 2026 |
| MavriaFactory-built AI data centers | Seed | $100M | - | 74.6K | 9 Nov 2026 |
| enzaEgyptian fintech | Seed | $6.8M | 4DX Ventures | - | 9 Nov 2026 |
| BlackletterAI-powered law firm | Seed | $6M | Lerer Hippeau | 811.9K | 9 Nov 2026 |
| AstralAI tutor | Seed | $5.5M | - | 99 | 9 Nov 2026 |
| ShinkaReal-time auctions for digital billboards | Seed | €1.9M | - | - | 9 Nov 2026 |
| GraphEnergyTech | Seed | not stated | - | - | 9 Nov 2026 |
| Golden Brain CareAI speech therapy | Seed | not stated | - | - | 6 Nov 2026 |
| Circularity FuelsSustainable aviation fuel from dairy biogas | Seed | $7M | - | - | 5 Nov 2026 |
| NyquisGrid monitoring and wildfire risk detection | Seed | $6.3M | - | - | 5 Nov 2026 |
| CosmoserveSpacetech startup | Seed | $6M | - | - | 5 Nov 2026 |
| Cosmoserve SpaceSpacetech startup | Seed | $6M | - | - | 5 Nov 2026 |
| Efy FinanceLatin American payments | Seed | $5M | Tether | - | 5 Nov 2026 |
| albeewareWelding robots | Seed | $660K | - | - | 5 Nov 2026 |
| Rune EnergyModular data centers for solar farms | Seed | $40M | - | - | 4 Nov 2026 |
| PhazeRemote computer access for AI agents | Seed | $8.8M | a16z | 37.1K | 4 Nov 2026 |
| AformicAutonomous industrial robotics | Seed | $7M | Veteran Ventures Capital | 4.8K | 4 Nov 2026 |
| ShackletonConstruction AI | Seed | $5M | Battery Ventures | - | 4 Nov 2026 |
| Ma'moun | Seed | $3M | - | - | 4 Nov 2026 |
| SonoCareLabUltrasound brain device | Seed | not stated | - | - | 4 Nov 2026 |
| ThermitAI commerce content agent | Seed | not stated | - | - | 4 Nov 2026 |
| Golbriak SpaceSatellite laser communications | Seed | not stated | - | - | 4 Nov 2026 |
| Armatrix | Seed | ₹672.8M | - | - | 3 Nov 2026 |
| Archiboost AI | Seed | $6.2M | - | 1.1K | 3 Nov 2026 |
| Nova Spectral AI | Seed | $2.3M | Shastra VC | - | 3 Nov 2026 |
| teameasyUsed-car insurance platform | Seed | not stated | - | - | 3 Nov 2026 |
| LogosTokenized-asset infrastructure | Seed | not stated | - | - | 3 Nov 2026 |
| ClarkAutonomous AI employees for audit | Seed | $11M | Touring Capital | - | 2 Nov 2026 |
| Marble GroupAI that learns your job | Seed | $3.8M | - | - | 2 Nov 2026 |
| BloquoStablecoin payments infrastructure in Brazil | Seed | $3.7M | - | - | 31 Oct 2026 |
| NanoForge AIAutomates materials discovery | Seed | $10.9M | - | - | 30 Oct 2026 |
| Neuron IndustriesFaster industrial automation development | Seed | $10M | - | - | 29 Oct 2026 |
| SpendRulePolices health systems' contracts | Seed | $4M | - | - | 29 Oct 2026 |
| MaxinsightsTraining data for robotics | Seed | $30M | - | - | 28 Oct 2026 |
| Rendezvous Robotics | Seed | $20M | MaC Venture Capital, Toyota Ventures | 501 | 28 Oct 2026 |
| American Advanced Materials | Seed | $12.5M | Amity Ventures | 37.3K | 28 Oct 2026 |
| Birch Hill HoldingsOnchain credit platform | Seed | $4M | Multicoin Capital | - | 28 Oct 2026 |
| Offe Market | Seed | $3M | Slauson & Co. | - | 28 Oct 2026 |
| NoorNationClimatetech startup | Seed | $1.1M | - | - | 28 Oct 2026 |
| neerAI mapping that turns creator picks into store sales | Seed | not stated | - | - | 28 Oct 2026 |
| ProphetlabAI forecasting | Seed | not stated | - | - | 28 Oct 2026 |
| VariablegridReducing hidden costs of EV charging | Seed | not stated | - | - | 28 Oct 2026 |
| MachentaRobotics startup | Seed | $40M | - | 274.5K | 27 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.