Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| CormaCyber startup | Series A | $125M | - | 1.7M | 16 Nov 2026 |
| NoeriLets enterprise AI rewrite itself | not stated | $110M | - | 943.6K | 16 Nov 2026 |
| YocoMerchant payments and cash advances | Debt | $100M | - | - | 16 Nov 2026 |
| Remedy Robotics | Series B | $62M | - | - | 16 Nov 2026 |
| Grindr | not stated | $60M | - | - | 16 Nov 2026 |
| DreamteamAI-native CRM | Series A | $53M | - | 3.6M | 16 Nov 2026 |
| WenzhunData model developer | Series A | $45M | - | - | 16 Nov 2026 |
| AurumStablecoin issuer | Series A | $45M | Ribbit | - | 16 Nov 2026 |
| NumaAI for car dealership paperwork | Series C | $45M | - | - | 16 Nov 2026 |
| Araico | not stated | $36.9M | - | - | 16 Nov 2026 |
| Knit Health | Series A | $35M | NEA | 1.9K | 16 Nov 2026 |
| IntergridAutonomous industrial energy operations | not stated | €23.5M | - | - | 16 Nov 2026 |
| MediintechBuilds surgical robots | Series C | $25.3M | - | - | 16 Nov 2026 |
| MedInTechMedical robotics | Series C | ₩33.8B | - | - | 16 Nov 2026 |
| Bedrock EnergyAutomated geothermal drilling rigs for buildings | not stated | $24M | - | - | 16 Nov 2026 |
| AlectoAI law firm | Seed | $20M | Insight Partners | - | 16 Nov 2026 |
| Subdial | Series B | $20M | - | - | 16 Nov 2026 |
| HoloSolis | Series A | €15M | - | - | 16 Nov 2026 |
| DodaiBattery-swapping in Ethiopia | Series A | $16M | - | - | 16 Nov 2026 |
| Levering Holdings | not stated | $15.6M | - | - | 16 Nov 2026 |
| North Beam | not stated | $14.5M | - | - | 16 Nov 2026 |
| BevadoAI agents for property management | Seed | $10M | - | - | 16 Nov 2026 |
| RaywattCardiovascular imaging | Series B | $9.9M | - | - | 16 Nov 2026 |
| TestDynamics | Series A | $9M | - | - | 16 Nov 2026 |
| ESTAT Actuation | not stated | $8.4M | - | - | 16 Nov 2026 |
| Mosaico | Seed | €7.5M | - | - | 16 Nov 2026 |
| CountAI-powered accounting | Seed | $6.5M | - | - | 16 Nov 2026 |
| DaisytunerMakes AI models run faster across different chips | Seed | €6M | Elaia | - | 16 Nov 2026 |
| ValeriaAutomates payroll and HR for high-turnover businesses | Seed | €5.5M | BlackFin | - | 16 Nov 2026 |
| StaeraOptical AI links | Pre-seed | $4.6M | - | - | 16 Nov 2026 |
| StoaAI platform for managing construction projects | Pre-seed | €3.5M | Lifeline Ventures | - | 16 Nov 2026 |
| Linok | not stated | $3.1M | - | - | 16 Nov 2026 |
| Tabi Tech | not stated | $3M | - | - | 16 Nov 2026 |
| Morgan AIAutomates insolvency work | Seed | AUD 3.7M | Blackbird | - | 16 Nov 2026 |
| JoyWork | not stated | $2.1M | - | - | 16 Nov 2026 |
| iPower | Series A | $2M | - | - | 16 Nov 2026 |
| RIPROpen AI data lake | Pre-seed | $1M | - | - | 16 Nov 2026 |
| ScoutzBasketball recruiting app | Pre-seed | $600K | - | - | 16 Nov 2026 |
| Neuron | Seed | not stated | - | - | 16 Nov 2026 |
| ProtegeyShared fraud network for Africa | Pre-seed | not stated | - | - | 16 Nov 2026 |
| VucarVietnam car marketplace | Series A | not stated | OSK-SBI | - | 16 Nov 2026 |
| Arborum LabsIndian AI startup | Pre-seed | not stated | - | - | 16 Nov 2026 |
| NidusDefense robotics AI | not stated | $30M | - | - | 15 Nov 2026 |
| Bharat SemiDevelops AI image sensors | Seed | $24M | - | - | 15 Nov 2026 |
| Dhruva Space | Series B | ₹1.5B | IndusBridge Ventures | - | 15 Nov 2026 |
| Tendos | Seed | €12M | - | - | 15 Nov 2026 |
| PhysiclSynthetic data for physical AI training | not stated | $10M | - | - | 15 Nov 2026 |
| WarpWareAutomates space mission engineering | Pre-seed | not stated | - | - | 15 Nov 2026 |
| OpenAI | not stated | $15B | - | - | 14 Nov 2026 |
| JPYCYen stablecoin | Series B | $38M | - | - | 14 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.