Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
191 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| KyndredAI companions with face, voice, memory | Pre-seed | €500K | - | - | 29 Sept 2026 |
| HiringCafe | Pre-seed | $6.8M | - | 132 | 28 Sept 2026 |
| Sensori | Pre-seed | $1M | - | - | 28 Sept 2026 |
| bilt.meAI-native mobile app builder | Pre-seed | €615K | - | - | 28 Sept 2026 |
| Sanyark SpaceNavigation-communication satellites | Pre-seed | $2M | - | - | 26 Sept 2026 |
| OuterlimitZero trust security platform for AI agents | Pre-seed | $16M | - | - | 25 Sept 2026 |
| QambriaQuantum control software | Pre-seed | $2.4M | - | - | 25 Sept 2026 |
| O-IDHumanoid robots | Pre-seed | $1.2M | - | - | 24 Sept 2026 |
| ByteAskAI coding agents for C and C++ | Pre-seed | $1M | Y Combinator | - | 24 Sept 2026 |
| slicer.devAI design tool | Pre-seed | €100K | - | - | 24 Sept 2026 |
| EkaiBusiness context layer for enterprise AI | Pre-seed | $1.7M | - | - | 23 Sept 2026 |
| Aflo AnalyticsAsthma-monitoring platform | Pre-seed | £1.2M | - | - | 23 Sept 2026 |
| Amethyst CareAI voice assistant for elderly people | Pre-seed | €100K | - | - | 23 Sept 2026 |
| Indian Walker | Pre-seed | not stated | - | - | 23 Sept 2026 |
| BenfordAudit firm challenging the Big Four | Pre-seed | €5M | - | - | 22 Sept 2026 |
| Beagle Labs | Pre-seed | $4.1M | Chingona Ventures | - | 22 Sept 2026 |
| TacnIQ.aiTeaching machines the sense of touch | Pre-seed | $1.5M | - | - | 22 Sept 2026 |
| DemoverseAI product co-creation startup | Pre-seed | $600K | Lumikai | - | 22 Sept 2026 |
| Bonbon Mobility | Pre-seed | $500K | Tasco | - | 22 Sept 2026 |
| EeviLanguage learning app focused on speaking from day one | Pre-seed | not stated | - | - | 22 Sept 2026 |
| SpinotoAutomobile service operations | Pre-seed | $149K | - | - | 21 Sept 2026 |
| Hello HavenDigital twin platform | Pre-seed | $15M | - | - | 18 Sept 2026 |
| AeonCybersecurity startup | Pre-seed | $1M | - | - | 18 Sept 2026 |
| QuartzAI-led wealth platform | Pre-seed | £2.8M | - | - | 17 Sept 2026 |
| KiddoBaby care quick-commerce | Pre-seed | ₹125M | Campus Fund | - | 17 Sept 2026 |
| Biochar Industrial Group | Pre-seed | $1.5M | - | - | 17 Sept 2026 |
| Embra AIData infrastructure for robotics | Pre-seed | $1M | - | - | 17 Sept 2026 |
| Ecosys | Pre-seed | ₹50M | GVFL Prarambh Fund | - | 17 Sept 2026 |
| Slayd | Pre-seed | $180K | - | - | 17 Sept 2026 |
| OrbitsAI assistant for the household | Pre-seed | $2.6M | - | - | 16 Sept 2026 |
| Emilia AI | Pre-seed | $1.5M | Prosus | - | 15 Sept 2026 |
| OriginalVoices | Pre-seed | £1M | Iona Star | - | 15 Sept 2026 |
| SphereLicenses private data for AI | Pre-seed | not stated | - | - | 14 Sept 2026 |
| CherubConnects founders, investors, and creators | Pre-seed | $4.5M | - | - | 11 Sept 2026 |
| CharikatyMoroccan legaltech startup | Pre-seed | not stated | - | - | 10 Sept 2026 |
| Arc | Pre-seed | ₹105M | - | - | 9 Sept 2026 |
| Keep ConvertingPersonalizes e-commerce product pages | Pre-seed | $2M | - | - | 8 Sept 2026 |
| Gaia | Pre-seed | $1.5M | - | - | 8 Sept 2026 |
| BackboneAI for food quality | Pre-seed | €4M | - | - | 3 Sept 2026 |
| ViskoDeveloper of the Orbis Live AI model | Pre-seed | $10M | - | 3K | 1 Sept 2026 |
| Oppex AI | Pre-seed | ₹42M | - | - | 1 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.