Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
231 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Preference Model | Seed | $16M | Andreessen Horowitz | - | 11 Oct 2026 |
| SabiBrain-AI interface inside a baseball cap | Seed | $50M | Khosla Ventures | 25.4M | 9 Oct 2026 |
| BessoAI trade regulation intelligence platform | Seed | €4.3M | - | - | 9 Oct 2026 |
| CatalystAI trading agents for retail investors | Seed | $30M | - | - | 8 Oct 2026 |
| GudeaPredicts which online narratives will go viral and who drives them | Seed | $7M | Collide Capital, Mudita Venture Partners, Mudita Ventures, Silicon Road Ventures | - | 8 Oct 2026 |
| Egoist Machines | Seed | $3M | - | - | 8 Oct 2026 |
| SuperposeAI photo-posing app | Seed | $2.2M | Khosla Ventures | - | 8 Oct 2026 |
| TeddyHoldings.AI | Seed | $60M | - | - | 7 Oct 2026 |
| Trmeric | Seed | $6.5M | Hitachi Ventures | - | 7 Oct 2026 |
| Comparables.aiAI-powered M&A intelligence platform | Seed | $6M | - | - | 7 Oct 2026 |
| Zomint | Seed | ₹360M | - | - | 7 Oct 2026 |
| Cori Clinical | Seed | $4M | Breega | - | 7 Oct 2026 |
| MonidCheckout counter for AI agents | Seed | $7.7M | - | 785.7K | 6 Oct 2026 |
| Blaze EnergyMakes ships fuel-agnostic | Seed | $6.5M | - | - | 6 Oct 2026 |
| NettleInsurtech | Seed | $4.8M | - | - | 6 Oct 2026 |
| ReFit GlobalRefurbished electronics platform | Seed | $1M | - | - | 6 Oct 2026 |
| SignSplit | Seed | $400M | - | - | 5 Oct 2026 |
| HestusAI for mechanical engineering | Seed | $7.4M | - | - | 2 Oct 2026 |
| Extend RoboticsRobotics offered as Result-as-a-Service | Seed | $3.3M | - | - | 2 Oct 2026 |
| NOX EnergySmart energy SaaS | Seed | €3M | - | - | 2 Oct 2026 |
| TopdogReal-time multiplayer gaming | Seed | $2.5M | - | - | 2 Oct 2026 |
| UIN | Seed | $2M | - | - | 2 Oct 2026 |
| SatlytVirtual AI data centres in space | Seed | $8M | Non Sibi Ventures | 994 | 1 Oct 2026 |
| PERPToolsDecentralized perpetual futures trading platform | Seed | $5M | - | - | 1 Oct 2026 |
| WalapayGlobal payments on local terms | Seed | $4.6M | - | - | 1 Oct 2026 |
| 1club | Seed | €2.2M | - | - | 1 Oct 2026 |
| ZaperonCybersecurity startup | Seed | ₹70M | Inflection Point Ventures, IPV | - | 1 Oct 2026 |
| Aignosis | Seed | ₹40M | - | - | 1 Oct 2026 |
| BlackswanSatellite rendezvous technology | Seed | $2.9M | - | - | 30 Sept 2026 |
| AligatorAgentic AI for public relations | Seed | $1.2M | - | - | 30 Sept 2026 |
| M-FlyDrone systems | Seed | not stated | - | - | 30 Sept 2026 |
| Rig SecuritySecures AI agents | Seed | $12M | - | - | 29 Sept 2026 |
| CommanderAIAI sales for waste industry | Seed | $5M | - | - | 29 Sept 2026 |
| Destro AIWarehouse robots | Seed | not stated | - | - | 29 Sept 2026 |
| Prodoc AIAI layer across Indian hospitals | Seed | not stated | - | - | 29 Sept 2026 |
| AutohealSelf-improving software factory | Seed | $7.9M | - | - | 28 Sept 2026 |
| AlgaFilmAlgae-based wastewater treatment | Seed | not stated | - | - | 27 Sept 2026 |
| TERASi | Seed | €11M | JOIN Capital, NATO Innovation Fund | - | 24 Sept 2026 |
| Dextr AIAI agents handling hotel reservations, guest requests and staff tasks | Seed | $6.7M | - | 5.3K | 24 Sept 2026 |
| Crux AnalyticsHelps financial institutions win small business clients | Seed | $2.2M | - | - | 24 Sept 2026 |
| Scholar Education | Seed | $2M | - | - | 24 Sept 2026 |
| semiQaEnergy-efficient AI chips | Seed | not stated | - | - | 24 Sept 2026 |
| Codebreaker LabsData for genomic AI | Seed | not stated | - | - | 24 Sept 2026 |
| MyRxPrimary healthcare infrastructure | Seed | not stated | SteerX VC | - | 24 Sept 2026 |
| StandardXRare isotopes for cancer treatment and fusion energy | Seed | £10M | - | - | 23 Sept 2026 |
| Xirang KaiwuPhysical AI startup | Seed | not stated | - | - | 23 Sept 2026 |
| HisWay LabsTheft-proof rail sensor | Seed | not stated | - | - | 23 Sept 2026 |
| Nexstrom12-inch single-crystal 2D semiconductor platform | Seed | $12M | - | - | 22 Sept 2026 |
| InfiniAI-powered global financial platform | Seed | $6M | - | 50.8K | 22 Sept 2026 |
| AMentoriaEducation platform in Brazil | Seed | $196K | - | - | 22 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.