Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
231 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Rising TideAI-powered network of independent property management companies | Seed | not stated | Left Lane Capital | - | 22 Sept 2026 |
| CorridorHealth benefits brokerage for SMBs | Seed | $25M | - | 5.7K | 21 Sept 2026 |
| Abwab.ai | Seed | $4M | Speedinvest | - | 21 Sept 2026 |
| Fin.com | Seed | $20M | - | - | 19 Sept 2026 |
| BekiaDigitizing Egypt's waste management | Seed | $765K | - | - | 18 Sept 2026 |
| RavelBlended textile recycling | Seed | $8.2M | - | - | 17 Sept 2026 |
| FactrikaIndustrial workforce platform | Seed | ₹89M | Info Edge | - | 17 Sept 2026 |
| NoetiveAI for the physical economy | Seed | $41M | - | - | 16 Sept 2026 |
| Typesafe AI | Seed | $40M | - | - | 15 Sept 2026 |
| Zero | Seed | $10.3M | Primary Venture Partners | 8.2K | 15 Sept 2026 |
| Axo LongevityPreventive health membership in Europe | Seed | $5M | - | - | 15 Sept 2026 |
| EnforceShieldAutonomous enforcement against AI-powered IP abuse | Seed | €1.7M | - | - | 15 Sept 2026 |
| Primero | Seed | $12M | General Catalyst, Kaszek | - | 14 Sept 2026 |
| Wyre AI | Seed | $5M | - | - | 14 Sept 2026 |
| PHYMIEmbodied AI startup | Seed | $100M | - | - | 10 Sept 2026 |
| Phoenix MetalsRecovers critical raw materials from industrial waste | Seed | €4M | - | - | 10 Sept 2026 |
| Nunchux AISpeeds up AI inference | Seed | not stated | - | - | 10 Sept 2026 |
| Bluecore EnergyNuclear energy startup | Seed | $50M | - | - | 8 Sept 2026 |
| Ollie | Seed | $7.5M | - | - | 8 Sept 2026 |
| ConcordaLitigation AI | Seed | $3.8M | - | - | 8 Sept 2026 |
| TokoshieAI 3D CAD tool | Seed | not stated | - | - | 8 Sept 2026 |
| PlentiColombian fintech | Seed | $3M | Tether | - | 4 Sept 2026 |
| CreoirDefence startup founded by ex-Nokia engineers | Seed | not stated | - | - | 4 Sept 2026 |
| Critical Materials GroupModernizing U.S. energetics manufacturing | Seed | $10.3M | Overmatch Ventures | - | 3 Sept 2026 |
| EmberosOperating system for AI brand management | Seed | $5.5M | - | - | 3 Sept 2026 |
| Zeit AIAutonomous data engineer | Seed | €5M | - | - | 3 Sept 2026 |
| FlamingoAI-powered IT infrastructure | Seed | $4.5M | - | - | 3 Sept 2026 |
| CatchAI agents handling executive drudgery | Seed | $5M | - | - | 2 Sept 2026 |
| CreedomAI content creator platform | Seed | ₹41M | - | - | 2 Sept 2026 |
| SiguruSpeeds up pharma compliance | Seed | not stated | - | - | 2 Sept 2026 |
| OrchestraAI management platform | Seed | $4.6M | - | - | 1 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.