Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| TrajectoryAI model training for nontechnical experts | Series A | $45M | - | 865.1K | 2 Nov 2026 |
| LarridinMeasures AI spending and workforce impact | Series A | $30M | - | - | 2 Nov 2026 |
| nPhase | Series D | $30M | - | - | 2 Nov 2026 |
| Blackshark.ai | not stated | $25.1M | - | - | 2 Nov 2026 |
| WINN.AISales AI platform | Series A | $18M | - | - | 2 Nov 2026 |
| Aventra Defense Systems | not stated | $12.5M | - | - | 2 Nov 2026 |
| PathfinderHelps families use education savings account funds | Series A | $12M | Portage Ventures | - | 2 Nov 2026 |
| LO:TECHCapital markets firm | Series A | $12M | MMC | 18.8K | 2 Nov 2026 |
| ClarkAutonomous AI employees for audit | Seed | $11M | Touring Capital | - | 2 Nov 2026 |
| Two Point OFinancing clean energy for factories | Series A | $10M | - | - | 2 Nov 2026 |
| Two Point O Capital | Series A | $10M | Transition Venture Capital | - | 2 Nov 2026 |
| Rotoris | Series A | $7.4M | Blume Ventures | - | 2 Nov 2026 |
| A10 Systems | not stated | $4.8M | - | - | 2 Nov 2026 |
| Marble GroupAI that learns your job | Seed | $3.8M | - | - | 2 Nov 2026 |
| Marble CognitionAI coworkers that learn by observing | Pre-seed | $3.8M | - | - | 2 Nov 2026 |
| Logosfi | not stated | $3.4M | - | - | 2 Nov 2026 |
| BiolibertyAI-powered home rehabilitation technology | Series A | $3.3M | - | - | 2 Nov 2026 |
| Idaptiq Trials | not stated | $2.8M | - | - | 2 Nov 2026 |
| Kodiact | Pre-seed | $2.5M | - | - | 2 Nov 2026 |
| Summer | not stated | $1.6M | - | - | 2 Nov 2026 |
| SeamoretechTurns desalination brine into freshwater and critical minerals | not stated | €1.1M | - | - | 2 Nov 2026 |
| Fronted | Pre-seed | $1M | - | - | 2 Nov 2026 |
| WeGoFairAI counterfeit detection | Series A | $743K | - | - | 2 Nov 2026 |
| Dispatch NetworkAI-powered delivery network | Pre-seed | ₹50M | Antler India | - | 2 Nov 2026 |
| DispatchAI layer for last-mile delivery | Pre-seed | $527K | - | - | 2 Nov 2026 |
| RoboScience | Series A | not stated | - | - | 2 Nov 2026 |
| GamindoTeaches employees to use AI | not stated | €1.4M | - | - | 1 Nov 2026 |
| MediaLabsTikTok Shop creator network | Series A | not stated | - | - | 1 Nov 2026 |
| Weifa ElectronicsElectronics for AI data centers | Series C | $15M | - | - | 31 Oct 2026 |
| NajingMetasurface optics maker | Series A | $4.5M | - | - | 31 Oct 2026 |
| BloquoStablecoin payments infrastructure in Brazil | Seed | $3.7M | - | - | 31 Oct 2026 |
| Manastu SpaceGreen satellite propulsion | Series A | $2.3M | - | - | 31 Oct 2026 |
| Group14 | Series D | €150M | - | - | 30 Oct 2026 |
| PowerlatticeChips easing AI's power crunch | not stated | $86M | - | - | 30 Oct 2026 |
| ArgotecSpace tech company | not stated | €50M | - | - | 30 Oct 2026 |
| BraidEmbedded mobile connectivity for enterprises | Series A | $38M | Octopus Ventures | - | 30 Oct 2026 |
| Vescent Technologies | not stated | $16.4M | - | - | 30 Oct 2026 |
| EttifosV2X communication technology for vehicles and defense | Series C | ₩15.2B | - | - | 30 Oct 2026 |
| NanoForge AIAutomates materials discovery | Seed | $10.9M | - | - | 30 Oct 2026 |
| ShareWillowHelps trades businesses retain technicians | not stated | $8.5M | - | - | 30 Oct 2026 |
| Resolv Technology | not stated | $7.2M | - | - | 30 Oct 2026 |
| loopworks | not stated | $5.5M | - | - | 30 Oct 2026 |
| Celes | Series A | $5M | SP Ventures | - | 30 Oct 2026 |
| ShareWillow Compensation | not stated | $4.7M | - | - | 30 Oct 2026 |
| Ares IntelligenceTurns employee insights into AI adoption plans | not stated | €2.9M | - | - | 30 Oct 2026 |
| PeregrineAutonomous strike and counter-drone systems | Pre-seed | $3M | - | - | 30 Oct 2026 |
| TalkyAI for accounting | Pre-seed | €1.5M | - | - | 30 Oct 2026 |
| GeoForge | not stated | $1.5M | - | - | 30 Oct 2026 |
| Portage Technologies | not stated | $1.5M | - | - | 30 Oct 2026 |
| Vuse XR | Pre-seed | €1.2M | - | - | 30 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.