Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| InboltReal-time vision for industrial robots | not stated | €11M | - | - | 30 Sept 2026 |
| ZenithonWorld models for extreme physics | not stated | $10M | - | 1.6K | 30 Sept 2026 |
| ArivihanAI tutoring platform in India | Series A | $10M | Accel, Prosus | - | 30 Sept 2026 |
| DYAD | not stated | £7M | - | - | 30 Sept 2026 |
| 1World Online | not stated | $7.5M | - | - | 30 Sept 2026 |
| Charter SpaceInsurance for space | not stated | $5M | - | - | 30 Sept 2026 |
| Tangent RoboticsFine motor skills for robot dexterity | Pre-seed | $4.5M | - | - | 30 Sept 2026 |
| F42 | not stated | $4M | - | - | 30 Sept 2026 |
| Bodhium LabsAI marketing simulation platform | Pre-seed | $3.5M | - | - | 30 Sept 2026 |
| Blitz | Series B | ₹287M | - | - | 30 Sept 2026 |
| BlackswanSatellite rendezvous technology | Seed | $2.9M | - | - | 30 Sept 2026 |
| EDT | Series A | $2.4M | Sauce | - | 30 Sept 2026 |
| Apogee Semiconductor | not stated | $1.5M | - | - | 30 Sept 2026 |
| AligatorAgentic AI for public relations | Seed | $1.2M | - | - | 30 Sept 2026 |
| RunLoyal | not stated | $1.2M | - | - | 30 Sept 2026 |
| Mireye | not stated | $1M | - | - | 30 Sept 2026 |
| Lindera US | not stated | $1M | - | - | 30 Sept 2026 |
| M-FlyDrone systems | Seed | not stated | - | - | 30 Sept 2026 |
| EliseAI | not stated | $350M | - | 25.1K | 29 Sept 2026 |
| ReverionFuel cell megafactory | Series B | $175M | - | - | 29 Sept 2026 |
| Hertha Metals | Series A | $133.7M | - | 2.1K | 29 Sept 2026 |
| Efficient ComputerChip startup | Series B | $97M | - | - | 29 Sept 2026 |
| RecoSecures AI agents | not stated | $55M | - | 1.1K | 29 Sept 2026 |
| Tiny HealthAt-home gut microbiome tests | Series B | $33M | B Capital | - | 29 Sept 2026 |
| HyperGuestHotel distribution platform reaching travelers | not stated | $25M | Apax | - | 29 Sept 2026 |
| Kanin Energy | not stated | $18.6M | - | - | 29 Sept 2026 |
| Tundr | Series A | €11.6M | - | - | 29 Sept 2026 |
| AtomicAI supply-chain automation | Series A | $12.5M | - | 9K | 29 Sept 2026 |
| Rig SecuritySecures AI agents | Seed | $12M | - | - | 29 Sept 2026 |
| RayonAI and 3D browser-based design | Series A | €10M | - | 21.5K | 29 Sept 2026 |
| Social Auto Transport | not stated | $7M | - | - | 29 Sept 2026 |
| CommanderAIAI sales for waste industry | Seed | $5M | - | - | 29 Sept 2026 |
| Beamlink | not stated | $2.3M | - | - | 29 Sept 2026 |
| DOD Solution | Pre-seed | $2.1M | - | - | 29 Sept 2026 |
| Palermo Solutions | not stated | $2M | - | - | 29 Sept 2026 |
| PrimerryPaediatric health-tech | Pre-seed | ₹71M | - | - | 29 Sept 2026 |
| KyndredAI companions with face, voice, memory | Pre-seed | €500K | - | - | 29 Sept 2026 |
| Prodoc AIAI layer across Indian hospitals | Seed | not stated | - | - | 29 Sept 2026 |
| Destro AIWarehouse robots | Seed | not stated | - | - | 29 Sept 2026 |
| InstinctViral AI agent | Series C | $1B | - | - | 28 Sept 2026 |
| Exa Labs | not stated | $247.5M | - | - | 28 Sept 2026 |
| SiMa.aiPhysical AI | Series C | $150M | - | - | 28 Sept 2026 |
| QuartermasterOcean surveillance network | Series B | $140M | - | - | 28 Sept 2026 |
| Insurify | Series B | $100M | Motive Partners | - | 28 Sept 2026 |
| Shift5 | Series C | $75M | Hedosophia | - | 28 Sept 2026 |
| JuliaHub | Series B | $65M | Dorilton Capital | - | 28 Sept 2026 |
| Outmarket AIInsurtech | Series B | $34.5M | - | - | 28 Sept 2026 |
| TENEX.AI | Series A | $27M | Crosspoint Capital | - | 28 Sept 2026 |
| ModulateVoice models and analysis suite | not stated | $25M | - | - | 28 Sept 2026 |
| eradSME financing | Series A | $22M | MEVP | - | 28 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.