Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
| Day | Rounds | Raised | Largest |
|---|---|---|---|
| 20 Nov 2026 | 24 | $305.5M | Mueon, Pulley, Nimble Precision |
| 19 Nov 2026 | 33 | $1.9B | Linework USA, Jeeves, Linq |
| 18 Nov 2026 | 45 | $6.1B | Isomorphic, Payhawk, Variational |
| 17 Nov 2026 | 46 | $2.2B | Genesis AI, Science Corporation, Science |
| 16 Nov 2026 | 44 | $1.3B | Galvanize Therapeutics, Galvanize, Corma |
| 15 Nov 2026 | 6 | $94.6M | Nidus, Bharat Semi, Dhruva Space |
| 14 Nov 2026 | 7 | $15.1B | OpenAI, JPYC, Tendrils Compute |
| 13 Nov 2026 | 20 | $476.5M | Imprint, Suki, Tiberius Aerospace |
| 12 Nov 2026 | 37 | $3.6B | Mirendil, UFORCE, Agile Robots |
| 11 Nov 2026 | 19 | $1.7B | Fractile, Torus, VuMedi |
| 10 Nov 2026 | 48 | $2.4B | Mercor, Path Robotics, Harbinger |
| 9 Nov 2026 | 32 | $1.1B | Onodrim, Nominal, Dulo |
| 8 Nov 2026 | 5 | $5B | Thinking Machines, FluoRok, Darwin |
| 7 Nov 2026 | 4 | $140.3M | Go.AI, Kyulux, EMode Photonix |
Every round
231 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| MP Space | Seed | AUD 23M | - | - | 27 Oct 2026 |
| CancoreConnects Canton Network with public blockchains | Seed | ¥1.1B JPY | - | 209K | 27 Oct 2026 |
| MochatradeTrading platform | Seed | $5.5M | CoinFund | 15.6K | 27 Oct 2026 |
| MostestAI-driven event booking | Seed | $4M | Capital Q Ventures | - | 27 Oct 2026 |
| DubdubTrivia and puzzle app | Seed | $1.3M | 3one4 Capital, Antler, Stellaris, Stellaris Venture Partners | - | 27 Oct 2026 |
| BioStackTurns hospital records into medical AI training data | Seed | $9.5M | Peak XV | 23.5K | 26 Oct 2026 |
| TradlAI quant trading tools for retail traders | Seed | $4.1M | - | - | 26 Oct 2026 |
| Paar AutonomyGPS-free drone navigation | Seed | $1.1M | - | - | 26 Oct 2026 |
| BucketlisttTravel-tech startup | Seed | ₹76M | Kairon Capital | - | 26 Oct 2026 |
| DeloadAI personal-training platform | Seed | not stated | - | - | 26 Oct 2026 |
| EpochTraces raw materials | Seed | not stated | - | - | 26 Oct 2026 |
| Slingshot InsuranceAI-native embedded insurer for small checkout policies | Seed | $27M | Rally Ventures, Skyward, Skyward Group | - | 22 Oct 2026 |
| Cambridge Heavy Industries | Seed | $6.2M | - | - | 22 Oct 2026 |
| Asymptote LabsRuntime infrastructure for AI agents | Seed | $5.5M | - | 634K | 22 Oct 2026 |
| BOBAI-powered finance employee | Seed | $5.5M | - | 18.4K | 22 Oct 2026 |
| MARCReal estate tech startup | Seed | $5M | - | - | 22 Oct 2026 |
| Karta AIVoice AI | Seed | $3M | Cedar Hill Capital, PeerCapital | - | 22 Oct 2026 |
| VectorialHuman behaviour simulation platform | Seed | $3M | - | - | 22 Oct 2026 |
| MoneyTruVaStructuring India's financial data | Seed | not stated | Sunil Singhania | - | 22 Oct 2026 |
| DifferentAutomates B2B marketing campaigns | Seed | $48M | - | 346.5K | 21 Oct 2026 |
| Watchtower LabsAI applications for logistics | Seed | $35M | - | 54.4K | 21 Oct 2026 |
| ArtMasterAI piano-learning app | Seed | $2.4M | - | - | 21 Oct 2026 |
| Vitalls | Seed | $1.5M | - | - | 21 Oct 2026 |
| XRlabsSurgical intelligence bringing AI into the operating room | Seed | €7.5M | - | - | 20 Oct 2026 |
| Coherence Quantum | Seed | €2.8M | - | - | 20 Oct 2026 |
| Multiliquid | Seed | not stated | Polychain | - | 20 Oct 2026 |
| Dream LabsAI model for any robot | Seed | $90M | - | 630.8K | 19 Oct 2026 |
| Zaria | Seed | $5.2M | Lightspeed | - | 19 Oct 2026 |
| CorologicCardiovascular imaging AI | Seed | not stated | - | - | 19 Oct 2026 |
| TrustedRouterSecure OpenRouter alternative | Seed | $6M | - | - | 18 Oct 2026 |
| MinicorAutomates legacy desktop software with AI | Seed | $3.8M | - | - | 17 Oct 2026 |
| Active LabelSmart temperature labels | Seed | €2M | - | - | 17 Oct 2026 |
| MixroomAI music production tool | Seed | not stated | - | - | 17 Oct 2026 |
| AdGraamAI ad-creative platform | Seed | $315K | - | - | 16 Oct 2026 |
| Giraffe BioImproving copper recovery | Seed | $6.4M | - | - | 15 Oct 2026 |
| Shamrock AI | Seed | $5M | Endiya Partners | 284 | 15 Oct 2026 |
| MetabolizeMetabolic health technology | Seed | $3.2M | - | - | 15 Oct 2026 |
| ForgepointAI-automated manufacturing quotes | Seed | $9.8M | - | 3.9K | 14 Oct 2026 |
| AllswellBehavioral health home for LGBTQ+ community | Seed | $7M | - | - | 14 Oct 2026 |
| Parallel Loop | Seed | $6.6M | 3one4 Capital | 36.8K | 14 Oct 2026 |
| Marklo AIAI marketing startup | Seed | $5M | Forerunner | 788 | 14 Oct 2026 |
| CirclePre-owned goods marketplace | Seed | ₹250M | Nexus Venture Partners | - | 14 Oct 2026 |
| RevRag AIBanking AI | Seed | $2.5M | - | - | 14 Oct 2026 |
| FLÆ RoboticsAI hospitality agent | Seed | €1M | - | - | 14 Oct 2026 |
| HarborInsures AI agent risks | Seed | $10M | - | 3.8K | 13 Oct 2026 |
| PhotonMessaging infrastructure for AI agents | Seed | $4.5M | - | 602K | 13 Oct 2026 |
| Drylab AIAI agent platform | Seed | $3M | - | - | 13 Oct 2026 |
| SmallClaimsAutomates court cases for European businesses | Seed | €2M | - | - | 13 Oct 2026 |
| ObseroImproves brand visibility in AI search | Seed | €1M | - | - | 13 Oct 2026 |
| ModCraftAI game mod platform | Seed | not stated | - | - | 13 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.