Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| The Exploration CompanyReusable high-thrust rocket engine developer | Series C | $450M | - | - | 8 Sept 2026 |
| Celero Communications | Series C | $275M | - | - | 8 Sept 2026 |
| Bluecore EnergyNuclear energy startup | Seed | $50M | - | - | 8 Sept 2026 |
| Blee | Series A | $20M | - | - | 8 Sept 2026 |
| GenHealth.aiBack-office AI agents for healthcare | Series A | $16.5M | - | - | 8 Sept 2026 |
| Every Media | not stated | $16M | - | - | 8 Sept 2026 |
| BrightPlan Group | not stated | $13.8M | - | - | 8 Sept 2026 |
| MagnarChilean legal AI platform | Series A | $8M | - | - | 8 Sept 2026 |
| Ollie | Seed | $7.5M | - | - | 8 Sept 2026 |
| Pheratech Systems | not stated | $7.1M | - | - | 8 Sept 2026 |
| Allocortech | not stated | $6.7M | - | - | 8 Sept 2026 |
| TelliaVoice-enabled data capture for agriculture | not stated | €4.3M | - | - | 8 Sept 2026 |
| ConcordaLitigation AI | Seed | $3.8M | - | - | 8 Sept 2026 |
| VeridueInvestment and project financing for renewables, data centres | not stated | €3.4M | - | - | 8 Sept 2026 |
| Roboligent | not stated | $2.5M | - | - | 8 Sept 2026 |
| Keep ConvertingPersonalizes e-commerce product pages | Pre-seed | $2M | - | - | 8 Sept 2026 |
| Novaphos | not stated | $1.9M | - | - | 8 Sept 2026 |
| Salem Robotics | not stated | $1.8M | - | - | 8 Sept 2026 |
| Gaia | Pre-seed | $1.5M | - | - | 8 Sept 2026 |
| Malcova | not stated | $1.2M | - | - | 8 Sept 2026 |
| Sonagram | not stated | $1M | - | - | 8 Sept 2026 |
| SapienAI finding what drives company profit | not stated | not stated | - | - | 8 Sept 2026 |
| TokoshieAI 3D CAD tool | Seed | not stated | - | - | 8 Sept 2026 |
| CatoAI helping companies find and win public tenders | not stated | €6M | Keen Venture Partners | - | 7 Sept 2026 |
| Navana.aiVoice AI startup | Series A | ₹400M | Ronnie Screwvala | - | 7 Sept 2026 |
| Jaipur RoboticsAI operating system for waste-to-energy plants | not stated | €4.3M | - | - | 7 Sept 2026 |
| Gimlet Labs | Series B | $300M | Andreessen Horowitz | 5.4K | 4 Sept 2026 |
| Verse Enterprises | not stated | $53.7M | - | - | 4 Sept 2026 |
| Polaris Electro-Optics | not stated | $49.5M | - | - | 4 Sept 2026 |
| IRIS | not stated | $38.3M | - | 2.7K | 4 Sept 2026 |
| Corvex | not stated | $33M | - | - | 4 Sept 2026 |
| Balance Theory | not stated | $12M | - | - | 4 Sept 2026 |
| Malayy | not stated | $10.1M | - | - | 4 Sept 2026 |
| AI ScoreEnterprise AI governance platform | not stated | $5.4M | - | - | 4 Sept 2026 |
| Switchboard Health | not stated | $5M | - | - | 4 Sept 2026 |
| AlgoX2 | not stated | $4.5M | - | - | 4 Sept 2026 |
| Egt 26 | not stated | $3.1M | - | - | 4 Sept 2026 |
| PlentiColombian fintech | Seed | $3M | Tether | - | 4 Sept 2026 |
| Vistiq.AI | not stated | $2.3M | - | - | 4 Sept 2026 |
| Labs Companies | not stated | $1.5M | - | - | 4 Sept 2026 |
| Archaius | not stated | $1M | - | - | 4 Sept 2026 |
| CreoirDefence startup founded by ex-Nokia engineers | Seed | not stated | - | - | 4 Sept 2026 |
| UltrahumanSmart rings | not stated | $70M | - | - | 3 Sept 2026 |
| Celera Semiconductor | Series B | $30M | - | - | 3 Sept 2026 |
| PatientIQPatient-reported outcomes intelligence | Series C | $30M | - | - | 3 Sept 2026 |
| HIFI Bridge | not stated | $21.8M | - | - | 3 Sept 2026 |
| AtiraStreamlines industrial sales process | not stated | $17.5M | - | - | 3 Sept 2026 |
| Arpio | not stated | $15.9M | - | - | 3 Sept 2026 |
| Critical Materials GroupModernizing U.S. energetics manufacturing | Seed | $10.3M | Overmatch Ventures | - | 3 Sept 2026 |
| Primis Inc. /DE | not stated | $9.6M | - | - | 3 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.