Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| firmlyNo-code agentic commerce platform | Series A | $15M | - | - | 5 Nov 2026 |
| Contoro | not stated | $11M | - | - | 5 Nov 2026 |
| KabilioAI accounting agent for firms | not stated | €10M | - | - | 5 Nov 2026 |
| altM | Series A | $10.3M | Mela Ventures, Rainmatter | - | 5 Nov 2026 |
| Evolutionary Operating System | not stated | $9M | - | - | 5 Nov 2026 |
| Thezero | not stated | $7.6M | - | - | 5 Nov 2026 |
| Circularity FuelsSustainable aviation fuel from dairy biogas | Seed | $7M | - | - | 5 Nov 2026 |
| Part II | not stated | $6.5M | - | - | 5 Nov 2026 |
| NyquisGrid monitoring and wildfire risk detection | Seed | $6.3M | - | - | 5 Nov 2026 |
| CosmoserveSpacetech startup | Seed | $6M | - | - | 5 Nov 2026 |
| SiggyAI-assisted mental health service tracking patient progress between appointments | Pre-seed | $6M | - | - | 5 Nov 2026 |
| Cosmoserve SpaceSpacetech startup | Seed | $6M | - | - | 5 Nov 2026 |
| Trinity AI Boston | not stated | $6M | - | - | 5 Nov 2026 |
| Hexagon Labs | not stated | $5.8M | - | - | 5 Nov 2026 |
| Efy FinanceLatin American payments | Seed | $5M | Tether | - | 5 Nov 2026 |
| Sunnydata | not stated | $5M | - | - | 5 Nov 2026 |
| Solution Energy | not stated | $4M | - | - | 5 Nov 2026 |
| NeoFleet CapitalFinances taxi fleets in Senegal and Côte d'Ivoire | Pre-seed | $4M | - | - | 5 Nov 2026 |
| Eastwall | not stated | $3.9M | - | - | 5 Nov 2026 |
| Strive RoboticsAutomates high-mix factories | Pre-seed | $3M | - | - | 5 Nov 2026 |
| albeewareWelding robots | Seed | $660K | - | - | 5 Nov 2026 |
| Aqar ExitEgyptian proptech | not stated | $200K | - | - | 5 Nov 2026 |
| Chengdu YichengGlass-panel chip packaging | Series C | not stated | - | - | 5 Nov 2026 |
| Simulacra | Pre-seed | not stated | ANRI | - | 5 Nov 2026 |
| ZhentaiBrain-computer interface rehabilitation for hospitals | Series B | not stated | - | - | 5 Nov 2026 |
| ReturnBattery storage in Germany | Debt | €835M | - | - | 4 Nov 2026 |
| NooksAI sales platform | not stated | $500M | - | - | 4 Nov 2026 |
| Laza MedicalAI cath lab | Series B | $160M | GE HealthCare | - | 4 Nov 2026 |
| SentraGoverns AI agent access to corporate data | Series C | $150M | Capital One Ventures | - | 4 Nov 2026 |
| LingchuanChip startup | Series B | $150M | - | - | 4 Nov 2026 |
| EloElo Group | Series C | $80M | Hornbill Capital, NBCUniversal | - | 4 Nov 2026 |
| PliantAI-powered B2B payments | Series C | $80M | - | - | 4 Nov 2026 |
| Rune EnergyModular data centers for solar farms | Seed | $40M | - | - | 4 Nov 2026 |
| Fact BaseDigitizes the factory floor | Series D | $28.8M | - | - | 4 Nov 2026 |
| Peppermint Robotics | Series B | ₹1B | Crane Venture Partners, pi Ventures | - | 4 Nov 2026 |
| Simsalasim | not stated | $11.5M | - | - | 4 Nov 2026 |
| Finpilot | Series A | $10M | - | 1.1K | 4 Nov 2026 |
| PhazeRemote computer access for AI agents | Seed | $8.8M | a16z | 37.1K | 4 Nov 2026 |
| AformicAutonomous industrial robotics | Seed | $7M | Veteran Ventures Capital | 4.8K | 4 Nov 2026 |
| Impossible Diamond | not stated | $6.4M | - | - | 4 Nov 2026 |
| MitoAI | not stated | $5.4M | - | - | 4 Nov 2026 |
| Lithios | not stated | $5.1M | - | - | 4 Nov 2026 |
| ShackletonConstruction AI | Seed | $5M | Battery Ventures | - | 4 Nov 2026 |
| Nums AI | Pre-seed | ₩6B | - | - | 4 Nov 2026 |
| Evenergi Labs | not stated | $4M | - | - | 4 Nov 2026 |
| Ma'moun | Seed | $3M | - | - | 4 Nov 2026 |
| Tremont AI | not stated | $2M | - | - | 4 Nov 2026 |
| OnSport AIAI that spots sports injury risk in real time | Pre-seed | $2M | - | - | 4 Nov 2026 |
| Crediflow AIAutomates commercial loan processing | not stated | €1.8M | - | - | 4 Nov 2026 |
| Granter | not stated | €1.6M | - | - | 4 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.