Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| DawaDoseDigital pharmacy platform in Saudi Arabia and the Gulf | Seed | not stated | - | - | 18 Nov 2026 |
| QuanlanBrain-therapy devices | Series A | not stated | - | - | 18 Nov 2026 |
| Genesis AIRobotics startup | Series A | $500M | - | - | 17 Nov 2026 |
| ScienceRetina chip | Series D | $400M | - | 14.5K | 17 Nov 2026 |
| Science Corporation | Series D | $400M | - | - | 17 Nov 2026 |
| Model MLAI agents for finance | Series B | $250M | General Atlantic, QED Investors | - | 17 Nov 2026 |
| Ramon.SpaceSpace tech powering orbital data center | Series B | $124M | - | - | 17 Nov 2026 |
| Finch Legal | not stated | $75.5M | - | - | 17 Nov 2026 |
| Polymaker3D printing for robotics | Series B | $70M | - | - | 17 Nov 2026 |
| LanceDBMultimodal AI lakehouse | Series B | $57.5M | - | 41.7K | 17 Nov 2026 |
| Link-TouchRobot force sensors | Series D | $45M | - | - | 17 Nov 2026 |
| NeuxMind.AIEnterprise AI workers | Series B | $30M | - | - | 17 Nov 2026 |
| RemanenceHelps companies train and own their AI models | Seed | $30M | - | 1.3K | 17 Nov 2026 |
| Promise RoboticsAI-driven robotic homebuilding | Series B | CAD 40M | - | - | 17 Nov 2026 |
| Broccoli Intelligence | not stated | $24M | - | - | 17 Nov 2026 |
| DarcyCommercial geothermal | Series B | $15M | - | - | 17 Nov 2026 |
| ODAIAPredictive commercial intelligence for pharma | Series C | $15M | Monograph Capital | - | 17 Nov 2026 |
| Valkryn SystemsDefense tech startup | Seed | $15M | - | - | 17 Nov 2026 |
| Ursa Space Systems | not stated | $12.1M | - | - | 17 Nov 2026 |
| Voyage LabsSpecialized AI travel assistant | not stated | $12M | - | 1.7M | 17 Nov 2026 |
| August AIAI for US healthcare paperwork | not stated | $12M | - | 4.6K | 17 Nov 2026 |
| IconicFixes infrastructure AI errors | not stated | $10M | - | 38.4K | 17 Nov 2026 |
| Soombit AIGenerative AI medical imaging | Series A | $9M | SV Investment | - | 17 Nov 2026 |
| AardenHelps landowners navigate AI and energy building boom | not stated | $8M | - | 812 | 17 Nov 2026 |
| FermatAI operating system for fashion and luxury brands | Seed | €7.3M | - | - | 17 Nov 2026 |
| Sensetics | not stated | $7.2M | - | - | 17 Nov 2026 |
| OnRails Technologies | not stated | $6M | - | - | 17 Nov 2026 |
| NomadicSelf-charging drones inspecting power lines | Seed | $6M | - | 2 | 17 Nov 2026 |
| HoneyHive | not stated | $5.5M | - | - | 17 Nov 2026 |
| QlusterQuantum computing startup | Pre-seed | €4.7M | Quantonation | - | 17 Nov 2026 |
| SZNS Labs | not stated | $4.8M | - | - | 17 Nov 2026 |
| PedestalAI agents for supply chains | Seed | $4.7M | - | - | 17 Nov 2026 |
| PrevisiaAI risk-prevention platform for insurance | Seed | €3.8M | - | - | 17 Nov 2026 |
| Global Kiwi LabsBuilding TheHUB colocation platform | Seed | $4M | Valor | - | 17 Nov 2026 |
| End Close | Seed | $3.5M | - | - | 17 Nov 2026 |
| Karta AI | Seed | ₹285.2M | Cedar Hill Capital, Peer Capital | - | 17 Nov 2026 |
| TreatStreamlines private healthcare | Pre-seed | €3M | byFounders, Illusian | - | 17 Nov 2026 |
| NewsboundAI for PR agency business | Pre-seed | $3M | - | - | 17 Nov 2026 |
| RHISE AIEurope's sovereign personal AI | not stated | €2.7M | - | - | 17 Nov 2026 |
| Endeem | Pre-seed | $2.5M | - | - | 17 Nov 2026 |
| JohnAICAI infrastructure startup | Pre-seed | $1.9M | Crane Venture Partners | - | 17 Nov 2026 |
| Mulga | Pre-seed | $1.8M | - | - | 17 Nov 2026 |
| CountAI | Seed | ₹100M | Equirus InnovateX Fund | - | 17 Nov 2026 |
| NABUAI agents automating KYC and AML checks | not stated | €1.1M | - | - | 17 Nov 2026 |
| LemonpeelAI video startup | Pre-seed | $1M | Shastra VC | - | 17 Nov 2026 |
| Syntric MedicalCT-guided biopsy robot | Pre-seed | €500K | - | - | 17 Nov 2026 |
| Vuun | Pre-seed | $525K | 500 Global | - | 17 Nov 2026 |
| ChipverseAI infrastructure in Egypt | Pre-seed | not stated | - | - | 17 Nov 2026 |
| Galvanize TherapeuticsPEF ablation platform | Series D | $130M | - | - | 16 Nov 2026 |
| GalvanizePulsed-field ablation | Series D | $130M | - | - | 16 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.