Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| DubdubTrivia and puzzle app | Seed | $1.3M | 3one4 Capital, Antler, Stellaris, Stellaris Venture Partners | - | 27 Oct 2026 |
| AeonCybersecurity | not stated | $1M | - | - | 27 Oct 2026 |
| CopperPilotAI agent for PCB design | Pre-seed | $390K | - | - | 27 Oct 2026 |
| VouchAI wealth management platform | Pre-seed | not stated | - | - | 27 Oct 2026 |
| Bedrock Robotics | Series C | $600M | - | 1.4K | 26 Oct 2026 |
| Warp Sciences | not stated | $194.6M | - | 681.8K | 26 Oct 2026 |
| Stoke SpaceRocket startup | Debt | $150M | Pentagon | - | 26 Oct 2026 |
| Halo Labs I | not stated | $84.9M | - | - | 26 Oct 2026 |
| NevisAI automating financial advisory workflows | Series B | $70M | - | 97.5K | 26 Oct 2026 |
| OverwatchTracks AI-driven fraud and cybercrime | Series A | $15M | - | 20.3K | 26 Oct 2026 |
| Overwatch Data | not stated | $15M | - | - | 26 Oct 2026 |
| OmnichatAI commerce agents | Series A | $10M | - | - | 26 Oct 2026 |
| MatiksSocial gaming | Series A | $10M | General Catalyst | 154.2K | 26 Oct 2026 |
| BioStackTurns hospital records into medical AI training data | Seed | $9.5M | Peak XV | 23.5K | 26 Oct 2026 |
| Tokyo Artisan IntelligenceAI chips | Series C | $8.1M | - | - | 26 Oct 2026 |
| AilyticsIndustrial AI | Series A | $7.4M | Tin Men Capital | - | 26 Oct 2026 |
| Sonexos | Series A | CHF 5M | - | - | 26 Oct 2026 |
| IRIS AI Technologies | not stated | $5M | - | - | 26 Oct 2026 |
| TradlAI quant trading tools for retail traders | Seed | $4.1M | - | - | 26 Oct 2026 |
| Colare | Pre-seed | $2.5M | - | 1.4M | 26 Oct 2026 |
| Modal Motors | not stated | $1.7M | - | - | 26 Oct 2026 |
| MedikeaTanzanian healthtech | Pre-seed | $1.2M | - | - | 26 Oct 2026 |
| GracePay | not stated | $1.2M | - | - | 26 Oct 2026 |
| Paar AutonomyGPS-free drone navigation | Seed | $1.1M | - | - | 26 Oct 2026 |
| BucketlisttTravel-tech startup | Seed | ₹76M | Kairon Capital | - | 26 Oct 2026 |
| MaasiFormalising India's nanny market | Pre-seed | $631K | Antler India, Better Capital | - | 26 Oct 2026 |
| DeloadAI personal-training platform | Seed | not stated | - | - | 26 Oct 2026 |
| EpochTraces raw materials | Seed | not stated | - | - | 26 Oct 2026 |
| QuoIntelligence | not stated | not stated | - | - | 26 Oct 2026 |
| Mave SecurityAI-driven cyber defense | not stated | $34M | - | - | 25 Oct 2026 |
| Pathos AI | Series E+ | $237M | Bristol Myers Squibb | - | 24 Oct 2026 |
| GhanemSaudi proptech startup | Pre-seed | $1.5M | - | - | 24 Oct 2026 |
| HuixiChips for embodied AI compute | Series B | $375M | - | - | 23 Oct 2026 |
| Tractian | Series D | $130M | - | - | 23 Oct 2026 |
| Distalmotion | not stated | $70M | - | - | 23 Oct 2026 |
| Phononic VibesNoise control technology | not stated | €25M | - | - | 23 Oct 2026 |
| Lexful | not stated | $7M | - | - | 23 Oct 2026 |
| Workshop Software | not stated | $7M | - | - | 23 Oct 2026 |
| Navispend | not stated | $5.3M | - | - | 23 Oct 2026 |
| Opus Databento CS | not stated | $4M | - | - | 23 Oct 2026 |
| Rsynq | not stated | $2M | - | - | 23 Oct 2026 |
| XonaNext-gen GPS | Series D | $250M | - | - | 22 Oct 2026 |
| WarhoundGenetically engineered dogs for military and law enforcement | not stated | $200M | - | - | 22 Oct 2026 |
| Town.com | not stated | $104.4M | - | - | 22 Oct 2026 |
| AheadComputing | not stated | $63.5M | - | - | 22 Oct 2026 |
| FormicPhysical AI for American manufacturing | not stated | $50M | - | 30.4K | 22 Oct 2026 |
| Coherence Neuro | Series A | $45M | - | 128.7K | 22 Oct 2026 |
| CoastTracks worker company credit card spending | not stated | $35M | - | - | 22 Oct 2026 |
| NirvaPendant that only listens to you | Series A | $33M | - | - | 22 Oct 2026 |
| Beyond VisionPortuguese drone maker | Series A | €28M | - | - | 22 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.