Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Redwagon Systems | not stated | $1.2M | - | - | 30 Oct 2026 |
| BloomscoMilitary training platform | Pre-seed | $1M | - | - | 30 Oct 2026 |
| Qiroko | Pre-seed | ₹15M | ISV Capital | - | 30 Oct 2026 |
| FuriosaAIAI chips | Series D | $620M | - | 628 | 29 Oct 2026 |
| ServalServiceNow competitor | Series C | $150M | Sequoia | 387.4K | 29 Oct 2026 |
| FirehawkPropellant technology | Series D | $150M | - | 171.5K | 29 Oct 2026 |
| Collective | not stated | $100M | - | 56.3K | 29 Oct 2026 |
| WabiAI assistant | not stated | $55M | - | 787.6K | 29 Oct 2026 |
| BitesAI training for frontline workers | Series A | $40M | - | - | 29 Oct 2026 |
| PhotonPayStablecoin financial OS | Series C | $40M | Blockchain Capital | 1.3K | 29 Oct 2026 |
| OpentronsAI-driven laboratory automation | Series E+ | $40M | - | - | 29 Oct 2026 |
| Opentrons Labworks | Series E+ | $40M | - | - | 29 Oct 2026 |
| OzloSleep tech earbuds | Series B | $22M | - | - | 29 Oct 2026 |
| SuperMeNetwork of AI expert profiles | Series A | $20M | Forerunner | 2.1K | 29 Oct 2026 |
| Midstream HealthAI financial platform for healthcare | Series A | $20M | Valtruis | - | 29 Oct 2026 |
| ReflexCustom business apps replacing generic third-party software | not stated | $14M | - | - | 29 Oct 2026 |
| TrashLab Software | not stated | $10.7M | - | - | 29 Oct 2026 |
| Neuron IndustriesFaster industrial automation development | Seed | $10M | - | - | 29 Oct 2026 |
| MatrixBlockchain execution layer on BNB Chain | Series B | $8.5M | - | 25.5K | 29 Oct 2026 |
| PredicateCompliance startup | not stated | $8M | - | 74.1K | 29 Oct 2026 |
| Dalet LabsShopping via AI-image feeds | Pre-seed | $7M | - | 1M | 29 Oct 2026 |
| MintiveAI agent identity | not stated | $7M | - | 1.7M | 29 Oct 2026 |
| FinMaqColombian fintech | Series A | $6.5M | - | - | 29 Oct 2026 |
| Bleu RoboticsTeaches humanoid robots tasks with fewer demonstrations | not stated | €5M | - | - | 29 Oct 2026 |
| SpendRulePolices health systems' contracts | Seed | $4M | - | - | 29 Oct 2026 |
| VenttupKochi-based industries startup | Series A | $3M | Rainmatter, Unicorn India Ventures | - | 29 Oct 2026 |
| Stardust Semiconductors | not stated | $2.7M | - | - | 29 Oct 2026 |
| OAIZTrustworthy AI agents for businesses | Pre-seed | $2.3M | - | - | 29 Oct 2026 |
| Wrapped Health | Pre-seed | $2.1M | Arteria Capital, Lightbank | - | 29 Oct 2026 |
| OCP Mosaic Pref A | not stated | $1.6M | - | - | 29 Oct 2026 |
| Bot FoodGives AI users control over their data | not stated | $1.5M | - | - | 29 Oct 2026 |
| Copy GeekCopy-trading engine for exchanges | Pre-seed | AUD 2M | - | - | 29 Oct 2026 |
| Urologic DesignMedical device for urinary incontinence | Pre-seed | $1.2M | - | - | 29 Oct 2026 |
| MSFinTechCo | not stated | $1M | - | - | 29 Oct 2026 |
| Cutravel Holdings | not stated | $1M | - | - | 29 Oct 2026 |
| Bluesonde Technologies | not stated | $1M | - | - | 29 Oct 2026 |
| KineDBRebuilding database infrastructure for AI-era software development | not stated | €850K | - | - | 29 Oct 2026 |
| TensraiPhysical AI startup | Pre-seed | ₹34M | - | - | 29 Oct 2026 |
| Viridian Ingni Propulsion | Pre-seed | ₹14.7M | IPV | - | 29 Oct 2026 |
| Viridian IngniPropulsion startup | Pre-seed | ₹14.7M | Inflection Point Ventures | - | 29 Oct 2026 |
| Talent NationTraining one million AI engineers in Africa | Pre-seed | not stated | - | - | 29 Oct 2026 |
| Upwind Security | Series C | $400M | Bessemer | - | 28 Oct 2026 |
| UpwindAI security startup | Series C | $400M | - | 509 | 28 Oct 2026 |
| Firehawk Defense | Series D | $150M | - | - | 28 Oct 2026 |
| NeuroXessBrain implant developer | Series B | $105M | - | - | 28 Oct 2026 |
| Foundry RoboticsAutonomous assembly factory | Series A | $100M | - | 158.7K | 28 Oct 2026 |
| LumarilRuns factories on autopilot | Series A | $66M | - | - | 28 Oct 2026 |
| CasapAI helping banks stop customer fraud | Series B | $56M | - | 355 | 28 Oct 2026 |
| BroccoliHome-services AI | Series B | $52M | Khosla Ventures | 37.8K | 28 Oct 2026 |
| MaxinsightsTraining data for robotics | Seed | $30M | - | - | 28 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.