Funding tracker
Who raised, and who heard about it
1,646 rounds since 1 Sept 2026, $130.3B between them, updated every day. Where the company announced it on X, the post's reach sits beside the round.
691Rounds, last 30 days
$57.3BRaised, last 30 days
$10MMedian round, last 30 days
265 of 1,646Announced on X
Largest rounds, last 30 days
Ranked by amount raised, with the views the company's own announcement got on X.
- 1$15B
- 2$5B
- 3$5B
- 4$1.5B
- 5$1.3B
- 6$1.2B
- 7$1B
- 8€835M
- 9$750M
- 10$730M
- 11$720M
- 12$700M
- 13$620M
- 14$600M
- 15$500M
Announcements that travelled furthest
Ranked by views per follower: how far past its own audience the post went. Posts with at least 20K views.
- 1$20M
- 2$53M
- 3$1M
- 4$13M
- 5$50M
- 6$6M
- 7$2.5M
- 8$15M
- 9$7M
- 10$120M
By stage, last 90 days
| Stage | Rounds | Median | Total |
|---|---|---|---|
| Pre-seed | 191 | $1.5M | $483.6M |
| Seed | 231 | $5.3M | $2.5B |
| Series A | 288 | $18.4M | $12.4B |
| Series B | 154 | $40M | $21.1B |
| Series C | 83 | $100M | $18.4B |
| Series D | 47 | $150M | $13.3B |
| Series E+ | 25 | $220M | $10.3B |
| Growth | 1 | $320M | $320M |
| Debt | 11 | $142.2M | $2.2B |
| Grant | 2 | $24.3M | $48.6M |
| Other | 4 | $13.8M | $329.9M |
609 rounds in the same period name no stage.
By day
Every round
1,646 rounds| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| DeciDeep learning company | Series B | $25M | - | - | 9 Oct 2026 |
| Kapta Space | Series A | $24M | - | - | 9 Oct 2026 |
| Helical FusionHelical fusion power plant developer | Series B | ¥3.2B JPY | - | - | 9 Oct 2026 |
| Innoven Energy | not stated | $18.1M | - | - | 9 Oct 2026 |
| Arkea Bio | not stated | $15M | - | - | 9 Oct 2026 |
| Seen Partners | not stated | $12.2M | - | - | 9 Oct 2026 |
| Rialtic | not stated | $9.6M | - | - | 9 Oct 2026 |
| KlarentAgentic software testing platform | not stated | €7.1M | - | - | 9 Oct 2026 |
| BessoAI trade regulation intelligence platform | Seed | €4.3M | - | - | 9 Oct 2026 |
| Rakiya Systems | not stated | $2M | - | - | 9 Oct 2026 |
| Autentic AIAI-led market research interviews | Pre-seed | €1.5M | - | - | 9 Oct 2026 |
| Ritrova | not stated | $1.5M | - | - | 9 Oct 2026 |
| Sagepilot Ai | not stated | $1.2M | - | - | 9 Oct 2026 |
| Playcast | not stated | $1M | - | - | 9 Oct 2026 |
| Webaroo | not stated | $1M | - | - | 9 Oct 2026 |
| Lean SuperIntelligenceOn-prem self-improving security AI | Pre-seed | not stated | - | - | 9 Oct 2026 |
| Manus | not stated | $500M | - | - | 8 Oct 2026 |
| VoltusBring-your-own-capacity power for data centers | Series D | $225M | - | - | 8 Oct 2026 |
| Medical MicroinstrumentsRobotic microsurgery systems | Series D | $125M | - | - | 8 Oct 2026 |
| MMIRobotic microsurgery systems | Series D | $125M | - | 3.7K | 8 Oct 2026 |
| VeirSuperconducting power delivery for AI data centers | Series C | $110M | Matter Venture Partners, Tyche Partners | - | 8 Oct 2026 |
| Universal QuantumModular quantum computers | Series A | $100M | - | - | 8 Oct 2026 |
| HoneAI agents for business operations | not stated | $60M | - | 301.3K | 8 Oct 2026 |
| DiraqAustralian quantum computing startup | not stated | AUD 73M | - | - | 8 Oct 2026 |
| Gardens InteractiveGame studio founded by Journey and Sky veterans | Series B | $35M | - | - | 8 Oct 2026 |
| CatalystAI trading agents for retail investors | Seed | $30M | - | - | 8 Oct 2026 |
| VestaAI agents helping lenders originate mortgages | Series B | $30M | Conversion Capital | - | 8 Oct 2026 |
| TrueLayer | not stated | $27M | CDPVC | - | 8 Oct 2026 |
| Rein Security | Series A | $25M | - | - | 8 Oct 2026 |
| Vocca | Series A | $20M | - | - | 8 Oct 2026 |
| AblePay Health | Series A | $20M | - | - | 8 Oct 2026 |
| Vye Health | not stated | $16.2M | - | - | 8 Oct 2026 |
| Clasp | not stated | $13.2M | - | - | 8 Oct 2026 |
| SoniloAI audio startup | not stated | $11M | B Capital | 128.5K | 8 Oct 2026 |
| Rebel Audio | Series A | $9.2M | - | - | 8 Oct 2026 |
| GudeaPredicts which online narratives will go viral and who drives them | Seed | $7M | Collide Capital, Mudita Venture Partners, Mudita Ventures, Silicon Road Ventures | - | 8 Oct 2026 |
| NeoFleet CapitalFunds taxi fleets across Africa and Global South | Pre-seed | $4M | - | - | 8 Oct 2026 |
| StarLifter | not stated | $4M | - | - | 8 Oct 2026 |
| IMMIXFX infrastructure for non-dollar stablecoin payments | not stated | €3.1M | - | - | 8 Oct 2026 |
| Negosh | not stated | $3.1M | - | - | 8 Oct 2026 |
| TODAYCompliant AI agents for financial and insurance advisors | not stated | €2.8M | - | - | 8 Oct 2026 |
| Egoist Machines | Seed | $3M | - | - | 8 Oct 2026 |
| SuperposeAI photo-posing app | Seed | $2.2M | Khosla Ventures | - | 8 Oct 2026 |
| FinchesAI early warnings for agricultural sourcing | not stated | €2M | - | - | 8 Oct 2026 |
| Sky Analytica | not stated | $2.1M | - | - | 8 Oct 2026 |
| LevelTen Energy | not stated | $2M | - | - | 8 Oct 2026 |
| 3 E Network Technology Group | not stated | $1M | - | - | 8 Oct 2026 |
| Visorway | Pre-seed | not stated | - | - | 8 Oct 2026 |
| Parallel SystemsAutonomous freight rail | Series C | $100M | - | - | 7 Oct 2026 |
| Nous ResearchHermes AI agents for enterprise | not stated | $90M | - | - | 7 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.